Starters
Toronto Blue Jays
Alek Manoah - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2 | 7 | 5.91 | 14 | 14 | 0 | 64.0 | 56 | 1.80 |
San Diego Padres
Joe Musgrove - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
8 | 2 | 3.29 | 14 | 14 | 0 | 79.1 | 79 | 1.15 |
Lineups
Pos | San Diego Padres Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
2B | Ha-Seong Kim | R | .262 | 11 | 33 | 17 |
RF | Fernando Tatis Jr. | R | .285 | 17 | 49 | 14 |
LF | Juan Soto | L | .262 | 16 | 51 | 6 |
3B | Manny Machado | R | .256 | 17 | 51 | 3 |
SS | Xander Bogaerts | R | .258 | 11 | 36 | 10 |
1B | Jake Cronenworth | L | .212 | 8 | 33 | 4 |
C | Gary Sanchez | R | .188 | 8 | 22 | 0 |
DH | Matt Carpenter | L | .174 | 4 | 27 | 1 |
CF | Trent Grisham | L | .219 | 9 | 30 | 9 |
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
RF | George Springer | R | .274 | 13 | 41 | 13 |
SS | Bo Bichette | R | .317 | 16 | 53 | 3 |
DH | Brandon Belt | L | .254 | 6 | 21 | 0 |
1B | Vladimir Guerrero Jr. | R | .274 | 14 | 60 | 4 |
3B | Matt Chapman | R | .263 | 12 | 40 | 3 |
2B | Whit Merrifield | R | .292 | 6 | 42 | 19 |
LF | Daulton Varsho | L | .215 | 12 | 31 | 11 |
C | Danny Jansen | R | .233 | 11 | 40 | 0 |
CF | Kevin Kiermaier | L | .276 | 4 | 21 | 10 |
I use Memmy and I don’t think I need to deal with the language issue.