Standings: San Diego (1st in West, 14-1-0, 69 pts), Seattle (2nd in West, 12-3-0, 59 pts)
Kickoff: 7:00 PM Eastern, 4:00 PM Pacific
Location: Snapdragon Stadium, San Diego
Where to watch: FS1, The Rugby Network
Referee: Mike Lash (New Zealand)
Assistant Refs: Marquise Goodwin (USA), Jack Gohl (USA)
TMO: Nick Hannon (USA)
Lineup
Legion | Pos | Seawolves |
---|---|---|
Sylvia | 1 | Donald |
Malolo | 2 | Malcolm |
Baumann | 3 | Pedersen |
Franklin | 4 | Lotawa |
Ross | 5 | Mitchell |
Smith | 6 | Page |
Cowan (C) | 7 | Penny |
Kearns | 8 | Foley (C) |
Higgins | 9 | Watkins |
Henderson | 10 | Ferris |
Te’o | 11 | Sio |
Nonu | 12 | Aisea |
Waqainabete | 13 | Busby |
Matyas | 14 | Zarcone |
Horan | 15 | Barry |
Klein | 16 | Glover |
Pifeleti | 17 | Turnbull |
Kane | 18 | Tupou |
Turori | 19 | Tupufia |
Grant | 20 | Demers |
Poidevin | 21 | Keane |
Augspurger (VC) | 22 | Carelse |
Hooley | 23 | Lopeti |
#USMLR #rugby
I mean I’m glad there is network coverage of the games, it’s good exposure. But I’d rather pay MLR/TRN directly than go for a bundled cable add-on like Hulu Live or YouTubeTV when all I want is just the one league. I already have ESPN bundled in my Disney+/Hulu subscription.