Home | Away | Kickoff | Where to Watch |
---|---|---|---|
Old Glory DC (4th E, 4-5-2, 25 pts) | Anthem RC (5th E, 0-11-0, 5 pts) | June 1 @ 7:00 PM ET | TRN |
NOLA Gold (2nd E, 7-4-0, 34 pts) | Houston SaberCats (1st W, 10-1-0, 48 pts) | June 1 @ 8:00 PM ET | TRN |
Utah Warriors (5th W, 4-7-0, 26 pts) | San Diego Legion (3rd W, 7-4-0, 36 pts) | June 1 @ 9:00 PM ET | TRN |
New England Free Jacks (1st E, 7-4-0, 35 pts) | Dallas Jackals (4th W, 5-6-0, 32 pts) | June 2 @ 2:00 PM ET | TRN |
RFC Los Angeles (6th W, 3-7-1, 22 pts) | Miami Sharks (5th E, 4-7-0, 21 pts) | June 2 @ 6:00 PM ET | TRN |
You must log in or register to comment.