Athletics @ Red Sox - Sat, Jul 08
Game Status: Pre-Game - First Pitch is scheduled for 04:10 PM EDT
Links & Info
- Current conditions at Fenway Park: 81°F - Partly Cloudy - Wind 9 mph, In From RF
- TV: Athletics: NBCSCA, Red Sox: NESN
- Radio: Athletics: Bloomberg 960 AM/103.7 HD2, A’s Cast, Red Sox: WCCM 1490 AM (SP) (es), WAMG 890 AM (SP) (es), WEEI 93.7
- MLB Gameday
- Statcast Game Preview
ALE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Tampa Bay Rays | 57 | 34 | - (-) | - | - (-) |
2 | Baltimore Orioles | 52 | 35 | 3.0 (71) | 1 | +4.0 (-) |
3 | Toronto Blue Jays | 49 | 40 | 7.0 (66) | 3 | - (-) |
4 | New York Yankees | 48 | 41 | 8.0 (65) | 4 | 1.0 (73) |
5 | Boston Red Sox | 46 | 43 | 10.0 (63) | 5 | 3.0 (71) |
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Athletics | Paul Blackburn (1-1, 4.50 ERA, 36.0 IP) | No report posted. |
Red Sox | James Paxton (4-1, 2.70 ERA, 50.0 IP) | No report posted. |
Athletics Lineup vs. Paxton | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Allen, N - SS | - | - | - | - | - | - |
2 Diaz, J - 2B | - | - | - | - | - | - |
3 Noda - 1B | - | - | - | - | - | - |
4 Rooker - LF | - | - | - | - | - | - |
5 Díaz, A - 3B | .500 | 1.625 | 8 | 1 | 2 | 1 |
6 Bleday - CF | - | - | - | - | - | - |
7 Langeliers - C | - | - | - | - | - | - |
8 Piña - DH | - | - | - | - | - | - |
9 Thomas, Cod - RF | - | - | - | - | - | - |
10 Blackburn - P | - | - | - | - | - | - |
Red Sox Lineup vs. Blackburn | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Duran, Ja - CF | .500 | 1.167 | 6 | 0 | 0 | 2 |
2 Yoshida - LF | - | - | - | - | - | - |
3 Turner, J - DH | - | - | - | - | - | - |
4 Devers - 3B | .333 | .933 | 3 | 0 | 2 | 1 |
5 Verdugo - RF | .400 | 1.000 | 5 | 0 | 1 | 0 |
6 Casas - 1B | - | - | - | - | - | - |
7 Arroyo - 2B | - | - | - | - | - | - |
8 Wong - C | - | - | - | - | - | - |
9 Hernández, K - SS | .333 | .666 | 3 | 0 | 0 | 1 |
10 Paxton - P | - | - | - | - | - | - |
Division Scoreboard
CHC 1 @ NYY 4 - End 3
TOR @ DET
BAL 0 @ MIN 0 Warmup
ATL @ TB 07:15 PM EDT
Posted: 07/08/2023 02:10:00 PM EDT
I am! Missed the game today. Checked in to see the W.
Was a pretty fun watch. Offense was on today so that’s always a good time