Rank | Team | Tries | Player |
---|---|---|---|
1 | Dallas | 10 | Dewald Kotze |
T2 | RFCLA | 8 | Semi Kunatani |
T2 | NOLA | 8 | Taniela Filimone |
T4 | NEFJ | 7 | Wayne van der Bank |
T4 | Chicago | 7 | Dylan Fawsitt |
T4 | NEFJ | 7 | Reece MacDonald |
T7 | RFCLA | 6 | Jason Damm |
T7 | Houston | 6 | Ronan Murphy |
T7 | Anthem | 6 | Te Rangatira Waitokia |
T7 | Chicago | 6 | Nate Augspurger |
T7 | Utah | 6 | Michael Manson |
Rank | Team | Carries | Player |
---|---|---|---|
1 | RFCLA | 126 | Semi Kunatani |
2 | Utah | 111 | Dylan Nel |
T3 | RFCLA | 111 | Jason Damm |
T3 | Utah | 111 | Frank Lochore |
5 | Anthem | 105 | Te Rangatira Waitokia |
6 | NOLA | 99 | Jonah Mau’u |
7 | NEFJ | 98 | Wayne van der Bank |
8 | Anthem | 91 | Jake Turnbull |
9 | Seattle | 90 | Divan Rossouw |
10 | Miami | 89 | Nick Grigg |
Rank | Team | Tackles | Player |
---|---|---|---|
1 | OGDC | 183 | Cory Daniel |
2 | Utah | 156 | Frank Lochore |
3 | RFCLA | 150 | Jason Damm |
4 | NEFJ | 141 | Wayne van der Bank |
5 | Anthem | 140 | Jake Turnbull |
6 | Chicago | 137 | Maclean Jones |
7 | RFCLA | 136 | Matt Heaton |
8 | Seattle | 132 | Charles Elton |
T9 | RFCLA | 131 | Ben Strang |
T9 | OGDC | 131 | Rob Harley |
Really have to give props to Wayne van der Bank of the Free Jacks for appearing in all three tables!