• @MaroonMage
    link
    English
    2
    edit-2
    1 month ago

    Hey everyone! Sorry for being silent the first half of this season…real life got in the way of football polling. But I’m back, and I’ve made some changes to my algorithm from last year. The overview/highlights:

    • Fully computer poll, based primarily on the ranking of your opponents and secondarily how much your margin of victory/defeat was
    • The full season is re-run each week with the current week’s rankings. So if you beat a top-10 team in Week 1, but later in the season that top-10 team isn’t ranked, then that win doesn’t benefit your current ranking as much as it originally did
    • Poll is agnostic towards conference, pre-season rankings, weekly AP polls, etc. There aren’t any name recognition bumps here, it’s purely based on resume
    • The number in parenthesis after the team’s name are the behind-the-scenes points that determines the ranking (on a scale from 1 to 134), so you can get an idea of how closely some teams are ranked to each other (an how much stronger Texas is than the next team)

    1. Texas (1) | 6 - 0 | LW: 2 (+1)
    2. Oregon (11.79) | 6 - 0 | LW: 3 (+1)
    3. BYU (13.85) | 6 - 0 | LW: 6 (+3)
    4. Ohio State (14.85) | 5 - 1 | LW: 1 (-3)
    5. Indiana (15.21) | 6 - 0 | LW: 5 ( - )
    6. Penn State (16.25) | 6 - 0 | LW: 4 (-2)
    7. Iowa State (17.42) | 6 - 0 | LW: 9 (+2)
    8. Miami (17.69) | 6 - 0 | LW: 8 ( - )
    9. Alabama (18.09) | 5 - 1 | LW: 7 (-2)
    10. Army (21.81) | 6 - 0 | LW: 11 (+1)
    11. Notre Dame (23.17) | 5 - 1 | LW: 16 (+5)
    12. Navy (23.17) | 5 - 0 | LW: 10 (-2)
    13. Pittsburgh (23.88) | 6 - 0 | LW: 13 ( - )
    14. Boise State (26.03) | 5 - 1 | LW: 17 (+3)
    15. Texas A&M (27.32) | 5 - 1 | LW: 15 ( - )
    16. Georgia (28.7) | 5 - 1 | LW: 12 (-4)
    17. Kansas State (28.76) | 5 - 1 | LW: 18 (+1)
    18. SMU (28.87) | 5 - 1 | LW: 19 (+1)
    19. Clemson (30.12) | 5 - 1 | LW: 20 (+1)
    20. James Madison (30.21) | 5 - 1 | LW: 33 (+13)
    21. Washington State (31.03) | 5 - 1 | LW: 21 ( - )
    22. Texas Tech (31.81) | 5 - 1 | LW: 24 (+2)
    23. Missouri (32.18) | 5 - 1 | LW: 26 (+3)
    24. Tennessee (33.28) | 5 - 1 | LW: 25 (+1)
    25. Nebraska (34.16) | 5 - 1 | LW: 22 (-3)

    Full rankings below:
    1. LSU (34.27) | 5 - 1 | LW: 28 (+2)
    2. Syracuse (35.37) | 5 - 1 | LW: 31 (+4)
    3. Arizona State (36.01) | 5 - 1 | LW: 39 (+11)
    4. Ole Miss (36.61) | 5 - 2 | LW: 14 (-15)
    5. UNLV (36.71) | 5 - 1 | LW: 30 ( - )
    6. Illinois (37.5) | 5 - 1 | LW: 27 (-4)
    7. Duke (38.71) | 5 - 1 | LW: 35 (+3)
    8. Liberty (39.58) | 5 - 0 | LW: 37 (+4)
    9. Louisville (39.67) | 4 - 2 | LW: 50 (+16)
    10. Memphis (41.24) | 5 - 1 | LW: 44 (+9)

    1. Iowa (41.55) | 4 - 2 | LW: 54 (+18)
    2. UL Monroe (41.84) | 5 - 1 | LW: 41 (+4)
    3. Michigan (43.39) | 4 - 2 | LW: 38 ( - )
    4. North Texas (43.58) | 5 - 1 | LW: 48 (+9)
    5. Georgia Tech (43.77) | 5 - 2 | LW: 53 (+13)
    6. Oklahoma (44.42) | 4 - 2 | LW: 23 (-18)
    7. Vanderbilt (44.86) | 4 - 2 | LW: 58 (+16)
    8. Sam Houston (45.08) | 5 - 1 | LW: 46 (+3)
    9. Cincinnati (45.23) | 4 - 2 | LW: 63 (+19)
    10. Tulane (45.69) | 4 - 2 | LW: 42 (-3)
    11. Colorado (48.7) | 4 - 2 | LW: 36 (-10)
    12. Texas State (48.79) | 4 - 2 | LW: 70 (+23)
    13. Louisiana (49.1) | 5 - 1 | LW: 60 (+12)
    14. Wisconsin (49.71) | 4 - 2 | LW: 76 (+27)
    15. UConn (50.48) | 4 - 2 | LW: 56 (+6)
    16. Boston College (50.62) | 4 - 2 | LW: 55 (+4)
    17. Virginia (50.65) | 4 - 2 | LW: 32 (-20)
    18. Arkansas (50.88) | 4 - 2 | LW: 59 (+6)
    19. USC (51.22) | 3 - 3 | LW: 47 (-7)
    20. Washington (51.75) | 4 - 3 | LW: 34 (-21)
    21. Rutgers (52.49) | 4 - 2 | LW: 29 (-27)
    22. Western Kentucky (53.07) | 4 - 2 | LW: 67 (+10)
    23. Northern Illinois (54.39) | 4 - 2 | LW: 78 (+20)
    24. Virginia Tech (54.43) | 3 - 3 | LW: 65 (+6)
    25. Georgia Southern (54.53) | 4 - 2 | LW: 71 (+11)
    26. Oregon State (55.06) | 4 - 2 | LW: 43 (-18)
    27. Utah (55.59) | 4 - 2 | LW: 40 (-22)
    28. South Carolina (56.08) | 3 - 3 | LW: 57 (-6)
    29. Kentucky (56.09) | 3 - 3 | LW: 45 (-19)
    30. Buffalo (56.37) | 4 - 2 | LW: 80 (+15)
    31. Toledo (57.07) | 4 - 2 | LW: 51 (-15)
    32. Minnesota (57.69) | 4 - 3 | LW: 77 (+10)
    33. Coastal Carolina (58.4) | 4 - 2 | LW: 52 (-16)
    34. West Virginia (58.63) | 3 - 3 | LW: 61 (-8)
    35. Florida (61.62) | 3 - 3 | LW: 66 (-4)
    36. Maryland (61.75) | 3 - 3 | LW: 49 (-22)
    37. Northwestern (62.35) | 3 - 3 | LW: 90 (+18)
    38. San José State (62.61) | 4 - 2 | LW: 62 (-11)
    39. California (63.19) | 3 - 3 | LW: 72 (-2)
    40. Ohio (63.37) | 4 - 2 | LW: 81 (+6)
    41. Arizona (64.34) | 3 - 3 | LW: 69 (-7)
    42. Michigan State (64.52) | 3 - 3 | LW: 75 (-2)
    43. UCF (64.93) | 3 - 3 | LW: 68 (-10)
    44. North Carolina (65.53) | 3 - 4 | LW: 74 (-5)
    45. Oklahoma State (66.64) | 3 - 3 | LW: 79 (-1)
    46. Eastern Michigan (67.39) | 4 - 2 | LW: 64 (-17)
    47. Marshall (68.38) | 3 - 3 | LW: 73 (-9)
    48. Colorado State (71.42) | 3 - 3 | LW: 99 (+16)
    49. Fresno State (72.24) | 3 - 3 | LW: 82 (-2)
    50. TCU (72.6) | 3 - 3 | LW: 84 (-1)
    51. Jacksonville State (74.3) | 3 - 3 | LW: 101 (+15)
    52. Charlotte (74.37) | 3 - 3 | LW: 89 (+2)
    53. Nevada (74.59) | 3 - 4 | LW: 105 (+17)
    54. Western Michigan (75.13) | 3 - 3 | LW: 100 (+11)
    55. NC State (75.99) | 3 - 4 | LW: 86 (-4)
    56. Houston (76.27) | 2 - 4 | LW: 92 (+1)
    57. Baylor (76.48) | 2 - 4 | LW: 87 (-5)
    58. East Carolina (78) | 3 - 3 | LW: 94 (+1)
    59. Arkansas State (78.08) | 3 - 3 | LW: 83 (-11)
    60. Central Michigan (79.2) | 3 - 3 | LW: 88 (-7)
    61. Auburn (79.98) | 2 - 4 | LW: 98 (+2)
    62. San Diego State (80.38) | 3 - 3 | LW: 103 (+6)
    63. Miami (OH) (80.38) | 2 - 4 | LW: 117 (+19)
    64. Florida Atlantic (81.34) | 2 - 4 | LW: 93 (-6)
    65. Bowling Green (82.02) | 2 - 4 | LW: 91 (-9)
    66. Wake Forest (82.03) | 2 - 4 | LW: 85 (-16)
    67. South Alabama (83.37) | 2 - 4 | LW: 102 ( - )
    68. Stanford (83.63) | 2 - 4 | LW: 96 (-7)
    69. South Florida (84.2) | 2 - 4 | LW: 97 (-7)
    70. Old Dominion (85.25) | 2 - 4 | LW: 114 (+9)
    71. Georgia State (85.89) | 2 - 3 | LW: 95 (-11)
    72. Florida International (86.51) | 2 - 4 | LW: 106 (-1)
    73. Florida State (88.88) | 1 - 5 | LW: 110 (+2)
    74. UCLA (89.03) | 1 - 5 | LW: 104 (-5)
    75. Hawai’i (89.81) | 2 - 4 | LW: 107 (-3)
    76. Kansas (90.35) | 1 - 5 | LW: 111 ( - )
    77. Rice (90.42) | 2 - 4 | LW: 119 (+7)
    78. Louisiana Tech (91.46) | 2 - 3 | LW: 126 (+13)
    79. App State (92.44) | 2 - 4 | LW: 109 (-5)
    80. Tulsa (92.79) | 2 - 4 | LW: 113 (-2)
    81. Mississippi State (92.87) | 1 - 5 | LW: 112 (-4)
    82. UTSA (93.06) | 2 - 4 | LW: 108 (-9)
    83. Ball State (94.08) | 2 - 4 | LW: 121 (+3)
    84. Purdue (96.68) | 1 - 5 | LW: 118 (-1)
    85. Temple (96.75) | 1 - 5 | LW: 115 (-5)
    86. Troy (98.32) | 1 - 5 | LW: 120 (-1)
    87. UAB (98.73) | 1 - 5 | LW: 116 (-6)
    88. New Mexico (104.44) | 2 - 4 | LW: 131 (+8)
    89. Utah State (106.33) | 1 - 5 | LW: 123 (-1)
    90. Wyoming (106.69) | 1 - 5 | LW: 124 (-1)
    91. Massachusetts (109.82) | 1 - 6 | LW: 129 (+3)
    92. Southern Miss (110.36) | 1 - 5 | LW: 130 (+3)
    93. Akron (110.89) | 1 - 6 | LW: 125 (-3)
    94. Middle Tennessee (112.05) | 1 - 5 | LW: 122 (-7)
    95. New Mexico State (113.79) | 1 - 5 | LW: 128 (-2)
    96. Air Force (115.68) | 1 - 5 | LW: 127 (-4)
    97. UTEP (121.12) | 0 - 6 | LW: 133 (+1)
    98. Kent State (121.21) | 0 - 6 | LW: 132 (-1)
    99. Kennesaw State (134) | 0 - 5 | LW: 134 ( - )
    • g0d0fm15ch13fOPM
      link
      English
      21 month ago

      Welcome back! Hopefully things are going alright now. If you missed it, we’re running a cfp seeding contest this season to try and boost engagement a little as well.