Place | Team | Points | #1 Votes | Movement |
---|---|---|---|---|
1 | Oregon | 147 | 5 | - |
2 | Miami (FL) | 129 | 0 | - |
3 | Ohio State | 119 | 1 | +8 |
4 | Penn State | 111 | 0 | +3 |
5 | Notre Dame | 110 | 0 | +4 |
6 | Indiana | 109 | 0 | -3 |
7 | Georgia | 106 | 0 | -1 |
8 | Texas A&M | 101 | 0 | +10 |
9 | Texas | 97 | 0 | -5 |
10 | BYU | 95 | 0 | -5 |
11 | Tennessee | 88 | 0 | -1 |
12 | Clemson | 87 | 0 | +1 |
13 | Iowa State | 84 | 0 | -5 |
14 | alabama | 76 | 0 | +1 |
15 | Pittsburgh | 61 | 0 | -1 |
16 | LSU | 55 | 0 | -4 |
17 | Kansas State | 51 | 0 | +2 |
17 | SMU | 51 | 0 | - |
19 | Ole Miss | 41 | 0 | +5 |
20 | Army | 39 | 0 | -5 |
21 | Boise State | 38 | 0 | - |
22 | Illinois | 22 | 0 | -1 |
23 | Colorado | 19 | 0 | NR |
23 | Washington State | 19 | 0 | NR |
25 | Virginia Tech | 17 | 0 | NR |
Dropped out: Navy (2), UNLV(3), Missouri (3)
Others receiving votes: USC (16), Vanderbilt (10), Georgia Tech (7), Arkansas (5), Missouri (3), UNLV (3), Louisiana (2), Minnesota (2), Navy (2), Nebraska (2), Arizona State (1), James Madison (1), Tulane (1)
Link to the results spreadsheet HERE
Link for next weeks poll HERE
Link to submit your CFP bracket prediction for the contest HERE
Go Buckeyes 🤓