Place | Team | Points | #1 Votes | Movement |
---|---|---|---|---|
1 | Ohio State | 144 | 2 | +1 |
2 | Oregon | 143 | 4 | -1 |
3 | Texas | 136 | 0 | - |
4 | Notre Dame | 128 | 0 | - |
5 | Georgia | 117 | 0 | +1 |
5 | Penn State | 117 | 0 | - |
7 | SMU | 110 | 0 | +4 |
8 | Miami (FL) | 102 | 0 | +6 |
9 | Indiana | 101 | 0 | -2 |
10 | Tennessee | 88 | 0 | +2 |
11 | South Carolina | 81 | 0 | -2 |
12 | Clemson | 71 | 0 | +5 |
13 | Boise State | 70 | 0 | +1 |
14 | Arizona State | 65 | 0 | +8 |
15 | Ole Miss | 64 | 0 | -6 |
16 | alabama | 53 | 0 | -8 |
16 | Iowa State | 53 | 0 | +5 |
16 | Tulane | 53 | 0 | +2 |
19 | BYU | 43 | 0 | +1 |
20 | Army | 34 | 0 | -8 |
21 | Texas A&M | 23 | 0 | -5 |
22 | Colorado | 20 | 0 | -3 |
23 | Illinois | 17 | 0 | NR |
24 | UNLV | 15 | 0 | NR |
25 | Kansas State | 13 | 0 | -3 |
Dropped out: Missouri (24), USC (25)
Others receiving votes: LSU (12), Louisville (11), USC (11), Missouri (9), Baylor (8), Florida (7), Vanderbilt (7), Auburn (6), Syracuse (5), Kansas (5), Iowa (4), Louisiana (2), Oklahoma (1), Virginia Tech (1)
Thanks for checking, I’ve gaffed it again…
Edit: no those are the correct tallies lol, Oregon got an 8th place vote
Thanks for double checking, I figured there must be a reason. Would it be possible for you to post the number of ballots submitted when to post the polls? I’m mostly curious how many we get.