- cross-posted to:
- firefox
- [email protected]
- [email protected]
- cross-posted to:
- firefox
- [email protected]
- [email protected]
Total 2022 pay: $6,903,089
Total 2023 pay: $6,260,072 - a $643,017 decrease
Base chair pay: $600,000
2023 chair bonuses and other incentives: $5,622,600
Sources:
For comparison, here are other executive salaries ($0 bonuses for each)
Executive name | Title | Total Pay (2023) |
---|---|---|
MARK SURMAN | PRESIDENT & EXECUTIVE DIRECTOR | 715,143 |
J. BOB ALOTTA | SVP, GLOBAL PROGRAMS | 508,138 |
ANGELA PLOHMAN | COO, SECRETARY & TREASURER | 452,234 |
ASHLEY BOYD | SVP, GLOBAL ADVOCACY | 427,701 |
ZHILUN PANG | DIRECTOR OF FINANCE | 273,069 |
DAVID WALKER | SENIOR COUNSEL | 268,565 |
LAINIE DECOURSY | DIRECTOR, ORG EFFECTIVENESS | 267,028 |
JUAN BARANI | SENIOR DIRECTOR, GIFT PLANNING | 262,879 |
STEPHANIE WRIGHT | SR PROGRAM MANAGER, MOZFEST | 236,785 |
DDG is a private company. Mozilla is nominally a nonprofit but clearly is not running itself like one
Mozilla is a company with a non profit branch
No, Mozilla Foundation is a nonprofit owning a for profit corporation also called Mozilla. https://en.m.wikipedia.org/wiki/Mozilla_Foundation