Phillies @ Pirates - Sun, Jul 30
Game Status: Final - Score: 6-4 Pirates
Links & Info
- Current conditions at PNC Park: 70°F - Cloudy - Wind 2 mph, Out To LF
- TV: National: MLBN (out-of-market only), Phillies: NBCSP, Pirates: ATT SportsNet-PIT
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Pirates: KDKA-FM 93.7
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - LF | 3 | 1 | 0 | 0 | 2 | 3 | 1 | .183 | .321 | .432 |
1-Marsh - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .365 | .456 | |
2 | Castellanos, N - RF | 5 | 0 | 1 | 0 | 0 | 2 | 4 | .273 | .316 | .444 |
3 | Harper - DH | 2 | 1 | 1 | 1 | 3 | 1 | 1 | .291 | .387 | .407 |
4 | Bohm - 1B | 5 | 1 | 3 | 3 | 0 | 1 | 3 | .284 | .337 | .420 |
5 | Turner - SS | 5 | 0 | 1 | 0 | 0 | 2 | 4 | .242 | .294 | .379 |
6 | Sosa, E - 3B | 5 | 0 | 1 | 0 | 0 | 4 | 1 | .250 | .278 | .418 |
7 | Harrison - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .204 | .263 | .291 |
8 | Stubbs - C | 3 | 1 | 0 | 0 | 1 | 0 | 3 | .203 | .288 | .254 |
9 | Rojas - CF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .348 | .348 | .348 |
Totals | 34 | 4 | 8 | 4 | 6 | 14 | 21 |
Phillies |
---|
1-Ran for Schwarber in the 9th. |
BATTING: 2B: Turner (21, Hill). HR: Bohm (10, 4th inning off Hill, 1 on, 0 out). TB: Bohm 6; Castellanos, N; Harper; Rojas; Sosa, E; Turner 2. RBI: Bohm 3 (65); Harper (31). 2-out RBI: Bohm; Harper. Runners left in scoring position, 2 out: Turner; Rojas; Sosa, E. SAC: Rojas. GIDP: Bohm; Castellanos, N. Team RISP: 4-for-12. Team LOB: 9. |
FIELDING: E: Turner (13, fielding); Rojas (1, fielding). DP: 2 (Turner-Harrison-Bohm; Sosa, E-Harrison-Bohm). |
Pirates Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe - 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | .242 | .331 | .417 |
2 | Reynolds, B - LF | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .258 | .322 | .436 |
3 | McCutchen - DH | 3 | 0 | 0 | 0 | 2 | 1 | 3 | .257 | .380 | .399 |
4 | Davis - RF | 4 | 0 | 0 | 0 | 1 | 1 | 5 | .238 | .333 | .381 |
5 | Triolo - 3B | 5 | 2 | 2 | 0 | 0 | 1 | 3 | .266 | .327 | .287 |
6 | Palacios, J - CF | 5 | 1 | 3 | 2 | 0 | 1 | 1 | .252 | .284 | .396 |
7 | Peguero - SS | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .240 | .296 | .520 |
b-Choi - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .205 | .224 | .507 | |
Williams - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | |
8 | Gonzales, N - 2B | 2 | 0 | 0 | 1 | 0 | 0 | 4 | .222 | .275 | .364 |
9 | Hedges - C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .180 | .237 | .230 |
a-Rodríguez, E - C | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .222 | .282 | .417 | |
Totals | 34 | 6 | 9 | 5 | 3 | 8 | 24 |
Pirates |
---|
a-Struck out for Hedges in the 7th. b-Grounded out for Peguero in the 8th. |
BATTING: 2B: Palacios, J (8, Marte, Y). HR: Reynolds, B (12, 6th inning off Domínguez, 1 on, 0 out); Palacios, J (2, 10th inning off Vasquez, A, 1 on, 0 out). TB: Joe 2; Palacios, J 7; Reynolds, B 5; Triolo 2. RBI: Gonzales, N (13); Palacios, J 2 (15); Reynolds, B 2 (49). Runners left in scoring position, 2 out: Davis; Triolo; Gonzales, N 2; Rodríguez, E. SF: Gonzales, N. GIDP: Hedges; Joe. Team RISP: 2-for-13. Team LOB: 10. |
FIELDING: E: Triolo (3, throw). Outfield assists: Davis (Harper at home). DP: 3 (2 Triolo-Gonzales, N-Joe; Davis-Rodríguez, E-Gonzales, N-Rodríguez, E). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sánchez, C | 5.0 | 0 | 0 | 0 | 2 | 3 | 0 | 73-46 | 2.66 |
Domínguez (BS, 5) | 0.1 | 3 | 2 | 2 | 1 | 0 | 1 | 25-14 | 4.76 |
Hoffman | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 10-6 | 2.57 |
Soto, G (H, 16) | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 11-9 | 4.24 |
Marte, Y (BS, 1) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 18-14 | 5.10 |
Kimbrel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-9 | 3.20 |
Vasquez, A (L, 2-1) | 0.0 | 1 | 2 | 1 | 0 | 0 | 1 | 3-1 | 2.27 |
Totals | 9.0 | 9 | 6 | 4 | 3 | 8 | 2 |
Pirates Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Hill | 5.0 | 5 | 2 | 2 | 3 | 7 | 1 | 79-47 | 4.76 |
Moreta | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-8 | 3.50 |
Hernandez, J | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 11-3 | 3.82 |
Mlodzinski | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 33-25 | 1.86 |
Bednar | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 16-9 | 1.27 |
Perdomo, A (W, 2-1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-14 | 3.74 |
Totals | 10.0 | 8 | 4 | 4 | 6 | 14 | 1 |
Game Info |
---|
WP: Sánchez, C. |
HBP: Harrison (by Hill); Peguero (by Sánchez, C); Hedges (by Sánchez, C); Gonzales, N (by Sánchez, C); Reynolds, B (by Kimbrel). |
Pitches-strikes: Sánchez, C 73-46; Domínguez 25-14; Hoffman 10-6; Soto, G 11-9; Marte, Y 18-14; Kimbrel 15-9; Vasquez, A 3-1; Hill 79-47; Moreta 8-8; Hernandez, J 11-3; Mlodzinski 33-25; Bednar 16-9; Perdomo, A 16-14. |
Groundouts-flyouts: Sánchez, C 8-1; Domínguez 1-0; Hoffman 0-1; Soto, G 0-0; Marte, Y 1-0; Kimbrel 1-0; Vasquez, A 0-0; Hill 3-0; Moreta 0-2; Hernandez, J 1-0; Mlodzinski 0-1; Bednar 0-0; Perdomo, A 0-1. |
Batters faced: Sánchez, C 18; Domínguez 5; Hoffman 3; Soto, G 5; Marte, Y 5; Kimbrel 5; Vasquez, A 1; Hill 22; Moreta 3; Hernandez, J 3; Mlodzinski 7; Bednar 4; Perdomo, A 3. |
Inherited runners-scored: Hoffman 2-0; Mlodzinski 2-2. |
Umpires: HP: Edwin Jimenez. 1B: Pat Hoberg. 2B: Nestor Ceja. 3B: Brian O’Nora. |
Weather: 70 degrees, Cloudy. |
Wind: 2 mph, Out To LF. |
First pitch: 1:38 PM. |
T: 3:00. |
Att: 34,515. |
Venue: PNC Park. |
July 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 4 | Alec Bohm homers (10) on a fly ball to right center field. Bryce Harper scores. | 2-0 PHI |
Bottom 6 | Bryan Reynolds homers (12) on a fly ball to right center field. Connor Joe scores. | 2-2 |
Top 7 | Bryce Harper singles on a ground ball to first baseman Connor Joe. Garrett Stubbs scores. Kyle Schwarber to 2nd. | 3-2 PHI |
Top 7 | Alec Bohm singles on a line drive to right fielder Henry Davis. Kyle Schwarber scores. Bryce Harper to 3rd. | 4-2 PHI |
Bottom 7 | Bryan Reynolds singles on a line drive to center fielder Johan Rojas. Connor Joe scores. Bryan Reynolds to 2nd. Fielding error by center fielder Johan Rojas. | 4-3 PHI |
Bottom 8 | Nick Gonzales out on a sacrifice fly to right fielder Nick Castellanos. Jared Triolo scores. Josh Palacios to 3rd. | 4-4 |
Bottom 10 | Josh Palacios homers (2) on a fly ball to right field. Jared Triolo scores. | 6-4 PIT |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 2 | 9 | |
Pirates | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 6 | 9 | 1 | 10 |
Decisions
- Winner: Angel Perdomo (2-1, 3.74)
- Loser: Andrew Vasquez (2-1, 2.27)
Division Scoreboard
MIL 6 @ ATL 8 - Final
WSH 2 @ NYM 5 - Final
DET 6 @ MIA 8 - Final
Last Updated: 07/30/2023 07:13:08 PM EDT
Pitching Substitution
Pitching Change: Gregory Soto replaces Jeff Hoffman.