Starters
Boston Red Sox
Brennan Bernardino - LHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2.72 | 33 | 5 | 0 | 36.1 | 42 | 1.13 |
Toronto Blue Jays
Chris Bassitt - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
10 | 6 | 4.00 | 23 | 23 | 0 | 132.2 | 125 | 1.24 |
Lineups
Pos | Toronto Blue Jays Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
LF | Whit Merrifield | R | .297 | 10 | 51 | 21 |
1B | Brandon Belt | L | .250 | 10 | 29 | 0 |
2B | Davis Schneider | R | .625 | 1 | 1 | 0 |
DH | George Springer | R | .253 | 13 | 43 | 14 |
3B | Matt Chapman | R | .256 | 15 | 46 | 3 |
RF | Cavan Biggio | L | .212 | 7 | 19 | 3 |
C | Alejandro Kirk | R | .256 | 6 | 29 | 0 |
CF | Kevin Kiermaier | L | .271 | 5 | 25 | 11 |
SS | Paul DeJong | R | .224 | 13 | 32 | 4 |
Pos | Boston Red Sox Batters | Bats | AVG | HR | RBI | SB |
---|---|---|---|---|---|---|
CF | Jarren Duran | L | .313 | 8 | 39 | 23 |
LF | Masataka Yoshida | L | .307 | 12 | 54 | 8 |
DH | Justin Turner | R | .286 | 17 | 71 | 4 |
3B | Rafael Devers | L | .266 | 26 | 79 | 2 |
1B | Triston Casas | L | .250 | 16 | 40 | 0 |
RF | Alex Verdugo | L | .270 | 8 | 41 | 4 |
2B | Luis Urias | R | .177 | 1 | 6 | 0 |
C | Reese McGuire | L | .273 | 1 | 13 | 0 |
SS | Pablo Reyes | R | .296 | 0 | 9 | 1 |
See bass!!!