Standings: Seattle 2nd in West (12-4-0, 74 pts), Houston 3rd in West (10-6-0, 53 pts)
Kickoff: 6:00 PM Eastern, 3:00 PM Pacific
Location: Starfire Sports Complex, Tukwila
Where to watch: FS2, The Rugby Network (live international, 24 hr delay domestic)
Referee: Joe James
Assistant Refs: Luke Rogan, Austin Reed
TMO: Nick Hannon
Lineup
Seawolves | Pos | SaberCats |
---|---|---|
Majola | 1 | Rob Cobb |
Malcolm | 2 | Dean Muir (C) |
Matenga | 3 | Morgan Mitchell |
Landry | 4 | Marno Redelinghuys |
Herbst | 5 | Nathan Den Hoedt |
Elton | 6 | Malon Al-Jiboori |
Foley | 7 | Keni Nasoqeqe |
Hattingh (C) | 8 | Gideon Van Wyk |
Smith | 9 | Dillon Smit |
Alatimu | 10 | Davy Coetzer (VC) |
Futi | 11 | Vereniki Tikoisolomone |
Kriel | 12 | Louritz Van Der Schyff |
Lopeti | 13 | Dominic Akina |
Matthews | 14 | Line Latu |
Carelse | 15 | Gerrie Labuschagne |
J. Malcolm | 16 | Joe Taufete’e |
Turnbull | 17 | Alex McDonnell |
Pedersen | 18 | Val Lee-lo |
Mitchell | 19 | Emmanuel Albert |
Penny | 20 | Danny Barrett |
Ferris | 21 | Hanco Germishuys |
Aisea | 22 | Carlo De Nysschen |
Sio | 23 | Jax Hidalgo |
#USMLR #rugby
Oh… Seattle taking a Yellow card. Houston better get some points out of this!