Place | Team | Points | #1 Votes | Movement |
---|---|---|---|---|
1 | Washington | 138 | 2 | +2 |
2 | Florida State | 134 | 0 | - |
2 | Georgia | 134 | 1 | +2 |
4 | Ohio State | 133 | 0 | -3 |
5 | Michigan | 123 | 3 | -1 |
6 | Oregon | 120 | 0 | +1 |
7 | Texas | 116 | 0 | -1 |
8 | Alabama | 112 | 0 | - |
9 | Oklahoma | 86 | 0 | +3 |
10 | Louisville | 84 | 0 | +1 |
11 | Penn State | 83 | 0 | -2 |
12 | Missouri | 74 | 0 | +1 |
13 | Ole Miss | 66 | 0 | -3 |
14 | Oregon State | 60 | 0 | +1 |
15 | James Madison | 85 | 0 | +5 |
16 | Liberty | 48 | 0 | +6 |
17 | LSU | 46 | 0 | +4 |
18 | Notre Dame | 43 | 0 | -1 |
19 | Utah | 42 | 0 | -4 |
20 | North Carolina | 34 | 0 | NR |
21 | Iowa | 33 | 0 | +3 |
22 | Tulane | 31 | 0 | +1 |
23 | Kansas State | 29 | 0 | NR |
24 | Arizona | 23 | 0 | NR |
25 | Tennessee | 18 | 0 | -11 |
Others receiving votes: USC (13), Texas A&M (12), Kent State (11), SMU (9), Toledo (9), Kansas (8), Duke (7), Troy (7), Oklahoma State (6)
Link to check out the spreadsheet of responses here
Things I noticed: