Card Info
Airing on (ESPN) - Main Card 7 PM ET
Division | Fighters |
---|---|
Middleweight | Sean Strickland vs. Abus Magomedov |
Lightweight | Damir Ismagulov vs. Grant Dawson |
Welterweight | Max Griffin vs. Michael Morales |
Flyweight | Ariane Lipski vs. Melissa Gatto |
Lightweight | Benoit Saint-Denis vs. Ismael Bonfim |
Middleweight | Nursulton Ruziboev vs. Brunno Ferreira |
Prelims - 4 PM ET
Division | Fighters |
---|---|
Welterweight | Kevin Lee vs. Rinat Fakhretdinov |
Featherweight | Yana Santos vs. Karol Rosa |
Flyweight | Ivana Petrović vs. Luana Carolina |
Featherweight | Joanderson Brito vs. Westin Wilson |
Heavyweight | Alexandr Romanov vs. Blagoy Ivanov |
Lightweight | Guram Kutateladze vs. Elves Brener |
^(Fight card order and start times may be inaccurate.)
35-8-2-2 record, whole lotta fights for a 29 year old in his UFC debut. 33 finishes.