Standings: N/A
Kickoff: Mar 2, 3:00 PM CST
Location: The Gold Mine, New Orleans
Where to watch: The Rugby Network, Monumental Sports, YurView
Referee: Luke Rogan
Assistant Refs: Ian Seaton, Allen Alongi
TMO: Derek Summers
Lineup
Gold | Pos | Old Glory |
---|---|---|
Harmon | 1 | Iscaro |
Bohme | 2 | Vaca |
Paranihi | 3 | Rowland |
May | 4 | Harley |
Waguespack | 5 | Doti |
Tongauiha (C) | 6 | Fa’anana-Shcultz |
Mau’u | 7 | Daniel |
Noa | 8 | Bavaro |
Campbell (VC) | 9 | Buckley |
Iona | 10 | Bowd |
Filimone | 11 | Humphreys |
Jackson-Hope (VC) | 12 | Boni |
Depperschmidt | 13 | Powers |
Wheeler | 14 | Rizzo |
Fife | 15 | Robertson |
O’Toole | 16 | Nelligan |
Vermeulen | 17 | Gattas |
Irey | 18 | Martinez |
Botcher | 19 | Whiteside |
Lopeti | 20 | Grosse |
Villani | 21 | McVeigh |
Botha | 22 | Roberts |
Webster | 23 | Shabazz |
#USMLR #rugby
Surprised Fidow didn’t make the line-up.