Standings: NE Free Jacks 1st in East (1-0-0, 5 pts), Old Glory DC 5th in East (0-1-0, 0 pts)
Kickoff: 1:00 PM CST
Location: Veterans Memorial Stadium, Quincy
Where to watch: The Rugby Network, NBC Sports Boston, Monumental Network
Referee: Scott Green
Assistant Refs: Luke Rogan, Jarrod Ford
TMO: Greg Gilliam
Lineup
Free Jacks | # | Old GLory |
---|---|---|
Ciquera | 1 | Newcomer |
Quattrin | 2 | Vaca |
Jenkinson | 3 | Rowland |
Larsen (C) | 4 | Hartley |
Baillie | 5 | Dotti |
Sigren | 6 | Fa’anana-Schultz (C) |
Davidowicz | 7 | Daniel |
Conradie | 8 | Bavaro |
Polano | 9 | McVeigh |
Potroz | 10 | Roberton |
Balekana | 11 | Shabazz |
Van der Bank | 12 | Boni |
Lesage | 13 | Powers |
Wilson | 14 | Rizzo |
MacDonald | 15 | Bowd |
Reserves | ||
Ralph | 16 | Nelligan |
Dewitt | 17 | Iscaro |
Keith | 18 | Martinez |
Thiebes | 19 | Whiteside |
Von Dadelszen | 20 | Grosse |
Yungert | 21 | Buckley |
Olson | 22 | Talataina |
Morgan-Puterangi | 23 | Roberts |
#USMLR #rugby
Well done Old Glory with the converted try for a come-from-behind win after full time! Great match all around!