Home | Away | Kickoff | Where to Watch |
---|---|---|---|
Dallas Jackals (4th W, 2-4-0, 15pts) | Utah Warriors (5th W, 2-3-0, 13 pts) | Apr 12 @ 8:30PM ET | TRN |
Houston SaberCats (2nd W, 5-0-0, 23 pts) | New England Free Jacks (1st E, 4-1-0, 19pts) | Apr 13 @ 8:00PM ET | TRN |
San Diego Legion (3rd W, 4-1-0, 19pts) | NOLA Gold (2nd E, 3-2-0, 15 pts) | Apr 14 @ 4:00PM ET | TRN |
Chicago Hounds (4th E, 2-3-1, 13pts) | Anthem RC (6th E, 0-6-0, 2pts) | Apr 14 @ 4:00PM ET | TRN |
RFCLA (6th W, 1-3-1, 11pts) | Seattle Seawolves (1st W, 5-1-0, 24pts) | Apr 14 @ 6:00PM ET | FS2 |
Hoping Houston can reclaim the #1 spot in the west/league, but Seattle has an easier opponent so it would take a try bonus point win for Houston with a regular 4 point win in Seattle, and maintaining our current points differential lead of Seattle.