Details
Tuesday, July 4th, 2023 • First pitch 1:10PM CDT • Target Field, Minneapolis, Minnesota
Kansas City Royals • 25-60 • 5th in AL Central
Minnesota Twins • 43-43 • 1st in AL Central
Follow the Game
Watch
Team | Networks |
---|---|
KC | Bally Sports Kansas City |
MIN | Bally Sports North |
Listen
Team | Networks |
---|---|
KC | KCSP 610 |
MIN | TIBN, WCCO 830, The Wolf 102.9 FM, Audacy |
Probable Pitchers
Team | Player | POS | W | L | ERA | SO |
---|---|---|---|---|---|---|
KC | Greinke | RHP | 1 | 8 | 5.15 | 61 |
MIN | Maeda | RHP | 1 | 5 | 6.23 | 26 |
Matchups
MIN vs. Greinke
Player | POS | AVG | AB | HR | RBI |
---|---|---|---|---|---|
Buxton | DH | .375 | 16 | 1 | 3 |
Castro, W | LF | .000 | 2 | 0 | 0 |
Correa | SS | .258 | 31 | 1 | 4 |
Farmer, K | 3B | .500 | 2 | 0 | 0 |
Gallo | 1B | .095 | 21 | 0 | 0 |
Jeffers | C | .000 | 4 | 0 | 0 |
Julien | 2B | ||||
Kepler | RF | .267 | 15 | 0 | 4 |
Kirilloff | 1B | ||||
Miranda | 3B | .250 | 12 | 0 | 0 |
Solano | 1B | .167 | 6 | 1 | 1 |
Taylor, M | CF | .235 | 17 | 0 | 1 |
Vázquez | C | .800 | 5 | 0 | 2 |
KC vs. Maeda
Player | POS | AVG | AB | HR | RBI |
---|---|---|---|---|---|
Blanco | CF | ||||
Duffy | 3B | .000 | 3 | 0 | 0 |
Fermin | C | ||||
Garcia, M | 3B | ||||
Isbel | CF | ||||
Lopez, N | 3B | .000 | 2 | 0 | 0 |
Melendez | RF | ||||
Olivares | LF | ||||
Perez, S | C | .250 | 4 | 0 | 0 |
Pratto | 1B | ||||
Taylor, S | 2B | ||||
Waters | CF | ||||
Witt Jr. | SS |
You must log in or register to comment.
Twins Win 9-3
1 2 3 4 5 6 7 8 9 R H E KC 0 0 0 2 0 0 0 0 1 3 5 0 MIN 1 0 3 0 2 0 3 0 - 9 10 1 W: Maeda (2-5, 5.18 ERA)
L: Greinke (1-9, 5.44 ERA)