Match Summary
Thu, Jul 13, 19:00 EST
101 : 118
Final

Q1 Q2 Q3 Q4 FINAL
Golden State Warriors 29 20 25 27 101
Houston Rockets 30 37 23 28 118

Golden State Warriors (0:4)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Lester QuinonesSF 25:12 2:11 0:0 0:9 8 8 1 0 1 4 -19
Gui SantosPF 19:55 5:8 4:6 0:3 4 1 0 0 0 14 -10
Trayce Jackson-DavisC 20:11 6:9 2:2 0:0 7 1 1 1 1 14 -7
Brandin PodziemskiSG 26:35 4:8 0:0 2:5 3 6 1 0 1 10 -9
Kendric DavisPG 22:25 7:11 1:3 3:5 2 5 1 0 1 18 -19
Reggie Perry 16:52 5:6 6:7 1:2 8 2 0 0 0 17 -10
Javan Johnson 16:48 1:2 2:2 0:1 2 2 0 0 0 4 3
Adam Kunkel 13:44 3:6 0:0 3:4 0 0 1 0 1 9 -1
Isiaha Mike 18:40 1:9 1:2 0:2 7 0 1 0 1 3 -9
Gabe Kalscheur 12:09 2:4 1:2 0:1 2 1 0 0 0 5 -9
Craig Sword 07:26 1:2 1:2 0:0 2 0 1 0 1 3 5
Yuri Collins 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Mikael Jantunen 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jayce Johnson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Adam Seiko 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 37:76 18:26 9:32 55 26 7 1 7 101 -

Houston Rockets (4:0)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Jermaine Samuels Jr.SF 35:31 7:12 3:4 1:2 6 6 2 2 2 18 18
Cam WhitmorePF 30:37 11:21 1:1 3:9 5 1 8 1 8 26 10
Darius DaysC 25:06 5:10 1:1 5:10 7 1 1 0 1 16 8
Nate HintonSG 30:19 5:13 1:1 1:4 4 3 2 0 2 12 6
Trevor HudginsPG 35:56 8:20 1:2 6:14 2 11 0 0 0 23 22
Fletcher Magee 19:07 2:5 3:3 1:3 2 1 0 0 0 8 13
Matthew Mayer 23:22 5:10 2:2 3:7 7 0 2 0 2 15 8
Jhonathan Dunn 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Justin Johnson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jalen Lecque 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Trhae Mitchell 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Myles Powell 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Tari Eason 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jay Huff 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Jabari Smith Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Amen Thompson 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 43:91 12:14 20:49 42 23 15 3 15 118 -

This post was created by your friendly Game Thread Maker bot. Did I make a mistake? Have a suggestion? send me a message here

bot info

14-07-2023 01:26:41 game id:1522300049