American League East Standings as of 07/17/2023 18:02
Rank | Team | W | L | GB |
---|---|---|---|---|
1 | Tampa Bay Rays | 60 | 36 | - |
2 | Baltimore Orioles | 57 | 35 | 1.0 |
3 | Toronto Blue Jays | 53 | 41 | 6.0 |
4 | Boston Red Sox | 50 | 44 | 9.0 |
5 | New York Yankees | 50 | 44 | 9.0 |
Game Info | Links |
---|---|
First Pitch: 07:05 PM ET @ Oriole Park at Camden Yards | Gameday |
Weather: Clear, 90 F, Wind 8 mph, Out To CF | Statcast Game Preview |
TV: MASN, SNLA Radio: 98 Rock, KTNQ, 570 |
Starting Pitcher | Report | |
---|---|---|
Dodgers | Emmet Sheehan (2-0, 4.35) | No report posted |
Orioles | Grayson Rodriguez (2-2, 7.35) | No report posted |
Name | avg. | OPS | HR | RBI |
---|---|---|---|---|
Gunnar Henderson - SS | .245 | .804 | 14 | 39 |
Adley Rutschman - C | .275 | .801 | 12 | 40 |
Anthony Santander - RF | .275 | .847 | 17 | 54 |
Ryan O’Hearn - 1B | .303 | .869 | 7 | 28 |
Ryan Mountcastle - DH | .230 | .689 | 11 | 40 |
Aaron Hicks - CF | .229 | .716 | 7 | 22 |
Colton Cowser - LF | .143 | .500 | 0 | 2 |
Ramon Urias - 3B | .257 | .716 | 4 | 30 |
Adam Frazier - 2B | .240 | .729 | 12 | 44 |
Name | avg. | OPS | HR | RBI |
---|---|---|---|---|
Mookie Betts - 2B | .286 | .979 | 27 | 65 |
Freddie Freeman - 1B | .314 | .940 | 17 | 63 |
Will Smith - C | .270 | .867 | 13 | 47 |
Max Muncy - 3B | .193 | .788 | 21 | 53 |
J.D. Martinez - DH | .258 | .874 | 23 | 64 |
David Peralta - LF | .271 | .723 | 7 | 34 |
Jason Heyward - RF | .251 | .800 | 8 | 22 |
Chris Taylor - SS | .213 | .742 | 11 | 26 |
James Outman - CF | .238 | .748 | 11 | 40 |
Last updated 2023-07-17 18:02:12
You must log in or register to comment.
So how are we feeling about Grayson today? I’m hoping for at least a solid showing but afraid he will get destroyed by the Dodgers.
During his latest time in AAA he’s pitched 37.1 innings over 7 games with a 2.17 ERA.
Hopefully that means that he’s feeling it better and that the organization trusts him to come back up and compete at the big league level.