Game Info | Links |
---|---|
First Pitch: 06:35 PM ET @ Oriole Park at Camden Yards | Gameday |
Weather: Partly Cloudy, 83 F, Wind 4 mph, In From LF | Statcast Game Preview |
TV: MASN, MASN2 Radio: 106.7, 98 Rock, DC 87.7 FM |
WSH | Pos | AB | R | H | RBI | BB | SO | BAL | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CJ Abrams | SS | 3 | 0 | 0 | 0 | 1 | 2 | .252/.324/.776 | Austin Slater | LF | 3 | 1 | 1 | 0 | 0 | 0 | .211/.327/.587 |
Juan Yepez | DH | 4 | 0 | 1 | 0 | 0 | 0 | .303/.358/.820 | Ryan O’Hearn | PH | 1 | 0 | 1 | 0 | 0 | 0 | .279/.357/.811 |
James Wood | LF | 4 | 0 | 0 | 0 | 0 | 2 | .275/.360/.797 | Cedric Mullins | CF | 0 | 0 | 0 | 0 | 0 | 0 | .222/.275/.667 |
Andrés Chaparro | 1B | 2 | 0 | 0 | 0 | 2 | 0 | .500/.625/1.625 | Adley Rutschman | C | 3 | 0 | 1 | 1 | 0 | 0 | .269/.335/.763 |
Luis García Jr. | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .291/.327/.785 | Gunnar Henderson | SS | 3 | 1 | 1 | 2 | 1 | 1 | .288/.373/.925 |
Keibert Ruiz | C | 3 | 0 | 1 | 0 | 0 | 0 | .224/.258/.602 | Ryan Mountcastle | 1B | 3 | 0 | 0 | 0 | 1 | 0 | .270/.311/.742 |
Alex Call | RF | 3 | 0 | 2 | 1 | 0 | 0 | .400/.481/1.038 | Anthony Santander | RF | 3 | 0 | 0 | 0 | 1 | 2 | .242/.308/.843 |
Ildemaro Vargas | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .253/.306/.638 | Eloy Jiménez | DH | 4 | 0 | 0 | 0 | 0 | 2 | .260/.312/.672 |
Jacob Young | CF | 3 | 0 | 0 | 0 | 0 | 0 | .251/.313/.636 | Colton Cowser | LF | 3 | 1 | 1 | 0 | 1 | 0 | .247/.326/.778 |
Coby Mayo | 3B | 2 | 1 | 1 | 0 | 1 | 0 | .059/.200/.259 | |||||||||
Ramón Urías | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .236/.306/.678 | |||||||||
Jackson Holliday | 2B | 3 | 0 | 1 | 1 | 0 | 2 | .173/.230/.600 |
WSH | IP | H | R | ER | BB | SO | P-S | ERA | BAL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DJ Herz | 6.0 | 4 | 2 | 2 | 2 | 5 | 85-58 | 4.25 | Dean Kremer | 6.0 | 5 | 1 | 1 | 2 | 3 | 92-62 | 4.48 |
Robert Garcia | 0.1 | 1 | 2 | 2 | 2 | 0 | 13-5 | 4.91 | Yennier Cano | 1.0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 2.87 |
Jacob Barnes | 0.2 | 1 | 0 | 0 | 0 | 0 | 12-6 | 3.55 | Cionel Pérez | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-8 | 4.10 |
Eduardo Salazar | 1.0 | 1 | 0 | 0 | 1 | 2 | 23-15 | 1.80 | Seranthony Domínguez | 0.1 | 0 | 0 | 0 | 1 | 1 | 19-12 | 4.06 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Nationals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
Baltimore Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 0 |
Inning | Scoring Play Description | Score |
---|---|---|
bottom 1 | Gunnar Henderson homers (30) on a fly ball to right field. Austin Slater scores. | 2-0 BAL |
top 2 | Alex Call doubles (7) on a fly ball to right fielder Anthony Santander. Luis García Jr. scores. | 2-1 BAL |
bottom 7 | Jackson Holliday singles on a ground ball to center fielder Jacob Young. Colton Cowser scores. Coby Mayo to 2nd. | 3-1 BAL |
bottom 7 | Adley Rutschman out on a sacrifice fly to center fielder Jacob Young. Coby Mayo scores. | 4-1 BAL |
Last updated 2024-08-14 21:00:41
You must log in or register to comment.