Game Info | Links |
---|---|
First Pitch: 07:05 PM ET @ Oriole Park at Camden Yards | Gameday |
Weather: Overcast, 75 F, Wind 5 mph, Out To LF | Statcast Game Preview |
TV: NESN, MASN Radio: WCCM, 98 Rock, WEEI |
BOS | Pos | AB | R | H | RBI | BB | SO | BAL | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarren Duran | CF | 5 | 0 | 1 | 2 | 0 | 1 | .290/.348/.850 | Colton Cowser | LF | 3 | 0 | 0 | 0 | 1 | 2 | .247/.325/.772 |
Rob Refsnyder | RF | 5 | 0 | 1 | 0 | 0 | 0 | .296/.380/.846 | Anthony Santander | DH | 4 | 0 | 0 | 0 | 0 | 0 | .240/.308/.835 |
Tyler O’Neill | LF | 4 | 1 | 2 | 1 | 0 | 1 | .272/.358/.901 | Gunnar Henderson | SS | 4 | 1 | 2 | 1 | 0 | 1 | .289/.375/.934 |
Rafael Devers | 3B | 4 | 1 | 1 | 2 | 0 | 0 | .297/.378/.970 | Ryan O’Hearn | RF | 3 | 0 | 1 | 0 | 1 | 0 | .279/.357/.807 |
Danny Jansen | C | 4 | 0 | 0 | 0 | 0 | 2 | .221/.312/.697 | Ryan Mountcastle | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .270/.309/.740 |
Romy Gonzalez | 2B | 4 | 0 | 1 | 0 | 0 | 2 | .273/.326/.781 | Jackson Holliday | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .202/.250/.644 |
Triston Casas | 1B | 4 | 1 | 2 | 0 | 0 | 0 | .253/.343/.837 | Cedric Mullins | CF | 3 | 0 | 0 | 0 | 1 | 2 | .223/.283/.681 |
Connor Wong | DH | 2 | 0 | 0 | 0 | 0 | 0 | .293/.349/.786 | Ramón Urías | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .245/.313/.702 |
Masataka Yoshida | DH | 1 | 1 | 1 | 0 | 1 | 0 | .294/.370/.805 | Eloy Jiménez | PH | 1 | 0 | 0 | 0 | 0 | 0 | .263/.314/.680 |
Ceddanne Rafaela | SS | 4 | 1 | 1 | 0 | 0 | 1 | .262/.295/.703 | James McCann | C | 1 | 0 | 0 | 0 | 1 | 0 | .224/.278/.599 |
Adley Rutschman | C | 2 | 0 | 0 | 0 | 0 | 0 | .265/.331/.753 |
BOS | IP | H | R | ER | BB | SO | P-S | ERA | BAL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayan Bello | 6.0 | 2 | 1 | 1 | 3 | 6 | 97-57 | 4.80 | Cade Povich | 6.1 | 6 | 2 | 2 | 0 | 6 | 89-63 | 5.77 |
Brennan Bernardino | 0.1 | 2 | 0 | 0 | 0 | 1 | 13-9 | 3.70 | Yennier Cano | 0.2 | 2 | 1 | 1 | 0 | 0 | 11-7 | 2.96 |
Lucas Sims | 0.2 | 0 | 0 | 0 | 1 | 0 | 13-7 | 3.98 | Burch Smith | 1.0 | 2 | 2 | 2 | 0 | 0 | 19-12 | 4.20 |
Chris Martin | 1.0 | 1 | 0 | 0 | 0 | 0 | 15-11 | 3.13 | Gregory Soto | 1.0 | 0 | 0 | 0 | 1 | 1 | 19-9 | 5.40 |
Kenley Jansen | 1.0 | 0 | 0 | 0 | 0 | 1 | 7-6 | 2.66 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 10 | 1 |
Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Inning | Scoring Play Description | Score |
---|---|---|
top 6 | Tyler O’Neill singles on a line drive to center fielder Cedric Mullins. Ceddanne Rafaela scores. Rob Refsnyder to 2nd. | 1-0 BOS |
bottom 6 | Gunnar Henderson homers (32) on a fly ball to right center field. | 1 - 1 |
top 7 | Jarren Duran singles on a sharp ground ball to center fielder Cedric Mullins. Triston Casas scores. Masataka Yoshida scores. | 3-1 BOS |
top 8 | Rafael Devers homers (27) on a fly ball to right center field. Tyler O’Neill scores. | 5-1 BOS |
Last updated 2024-08-17 23:04:20
You must log in or register to comment.