Game Info | Links |
---|---|
First Pitch: 01:10 PM ET @ Citi Field | Gameday |
Weather: Sunny, 71 F, Wind 8 mph, L To R | Statcast Game Preview |
TV: MASN, SNY Radio: 98 Rock, WCBS 880, WINS 92.3 |
BAL | Pos | AB | R | H | RBI | BB | SO | NYM | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Slater | LF | 3 | 1 | 1 | 2 | 0 | 1 | .221/.338/.628 | Francisco Lindor | SS | 4 | 1 | 2 | 1 | 0 | 0 | .266/.339/.816 |
Ryan O’Hearn | PH | 1 | 0 | 0 | 0 | 0 | 1 | .275/.352/.796 | Mark Vientos | 3B | 4 | 1 | 2 | 1 | 0 | 1 | .280/.338/.894 |
Cedric Mullins | CF | 0 | 0 | 0 | 0 | 0 | 0 | .227/.286/.685 | J.D. Martinez | DH | 4 | 0 | 0 | 1 | 0 | 1 | .253/.338/.778 |
Adley Rutschman | C | 3 | 0 | 0 | 1 | 0 | 0 | .262/.325/.746 | Brandon Nimmo | LF | 3 | 0 | 0 | 0 | 1 | 0 | .227/.342/.754 |
Gunnar Henderson | SS | 4 | 0 | 1 | 0 | 0 | 1 | .287/.374/.929 | Pete Alonso | 1B | 2 | 0 | 1 | 0 | 2 | 0 | .243/.332/.802 |
Anthony Santander | RF | 4 | 0 | 0 | 0 | 0 | 3 | .237/.304/.827 | Starling Marte | RF | 4 | 0 | 1 | 0 | 0 | 2 | .278/.327/.739 |
Ryan Mountcastle | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .265/.305/.728 | Jose Iglesias | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .335/.388/.865 |
Eloy Jiménez | DH | 4 | 0 | 0 | 0 | 0 | 0 | .253/.302/.656 | Luis Torrens | C | 2 | 0 | 0 | 0 | 1 | 0 | .264/.320/.749 |
Colton Cowser | LF | 3 | 1 | 1 | 0 | 0 | 2 | .248/.325/.774 | Francisco Alvarez | C | 1 | 0 | 0 | 0 | 0 | 1 | .249/.316/.719 |
Ramón Urías | 3B | 2 | 0 | 0 | 0 | 1 | 1 | .248/.321/.725 | Harrison Bader | CF | 2 | 1 | 0 | 0 | 0 | 0 | .255/.302/.683 |
Jackson Holliday | 2B | 1 | 1 | 0 | 0 | 1 | 1 | .181/.239/.591 | Jesse Winker | PH | 0 | 0 | 0 | 0 | 0 | 0 | .260/.365/.769 |
BAL | IP | H | R | ER | BB | SO | P-S | ERA | NYM | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Irvin | 4.1 | 5 | 2 | 2 | 2 | 2 | 83-52 | 4.82 | Sean Manaea | 7.0 | 3 | 3 | 3 | 0 | 9 | 90-65 | 3.48 |
Colin Selby | 1.2 | 0 | 0 | 0 | 2 | 1 | 27-12 | 3.00 | José Buttó | 1.0 | 0 | 0 | 0 | 2 | 1 | 28-15 | 2.37 |
Craig Kimbrel | 1.0 | 1 | 1 | 1 | 0 | 0 | 13-9 | 3.94 | Edwin Díaz | 1.0 | 0 | 0 | 0 | 0 | 2 | 16-9 | 3.41 |
Cionel Pérez | 0.2 | 1 | 0 | 0 | 0 | 1 | 12-8 | 3.95 | |||||||||
Seranthony Domínguez | 0.1 | 0 | 0 | 0 | 0 | 1 | 11-5 | 4.21 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 0 |
New York Mets | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 0 |
Inning | Scoring Play Description | Score |
---|---|---|
bottom 3 | Francisco Lindor homers (25) on a fly ball to right center field. | 1-0 NYM |
bottom 5 | J.D. Martinez grounds into a force out, third baseman Ramón Urías to second baseman Jackson Holliday. Harrison Bader scores. Mark Vientos out at 2nd. J.D. Martinez to 1st. | 2-0 NYM |
top 6 | Austin Slater homers (2) on a fly ball to right field. Jackson Holliday scores. | 2 - 2 |
bottom 7 | Mark Vientos homers (20) on a fly ball to center field. | 3-2 NYM |
top 8 | Adley Rutschman out on a sacrifice fly to left fielder Brandon Nimmo. Colton Cowser scores. | 3 - 3 |
Last updated 2024-08-21 15:39:38
You must log in or register to comment.