HOU Pos AB R H RBI BB SO BAL Pos AB R H RBI BB SO
Jose Altuve 2B 4 1 0 0 1 1 .297/.350/.785 Colton Cowser LF 3 0 0 0 1 3 .246/.324/.770
Alex Bregman DH 4 0 1 0 1 1 .261/.319/.767 Anthony Santander DH 3 0 0 0 1 0 .236/.304/.824
Yordan Alvarez LF 5 1 1 1 0 1 .306/.395/.940 Gunnar Henderson SS 4 0 1 0 0 1 .286/.373/.928
Chas McCormick LF 0 0 0 0 0 0 .193/.260/.543 Ryan O’Hearn 1B 4 0 0 0 0 0 .272/.349/.788
Yainer Diaz 1B 4 1 1 0 0 1 .303/.329/.791 Adley Rutschman C 4 0 1 0 0 1 .262/.325/.745
Victor Caratini C 4 1 1 0 0 1 .279/.333/.775 Ryan Mountcastle 1B 3 0 1 0 0 1 .265/.305/.730
Ben Gamel RF 3 1 2 2 1 1 .269/.441/.749 Austin Slater RF 0 0 0 0 1 0 .221/.342/.632
Jake Meyers CF 2 1 1 1 1 0 .231/.299/.685 Jackson Holliday 2B 4 0 0 0 0 1 .174/.231/.570
Shay Whitcomb 3B 4 0 1 2 0 0 .263/.364/.732 Cedric Mullins CF 2 0 0 0 1 1 .226/.286/.683
Mauricio Dubón SS 4 0 0 0 0 1 .249/.280/.638 Ramón Urías 3B 3 0 0 0 0 0 .244/.317/.715
HOU IP H R ER BB SO P-S ERA BAL IP H R ER BB SO P-S ERA
Spencer Arrighetti 6.0 3 0 0 1 6 94-60 4.94 Corbin Burnes 5.2 8 6 5 2 2 94-60 3.28
Shawn Dubin 2.0 0 0 0 2 2 37-21 4.15 Matt Bowman 1.1 0 0 0 0 1 14-10 4.96
Caleb Ferguson 1.0 0 0 0 1 0 20-13 4.79 Gregory Soto 1.0 0 0 0 1 2 19-10 5.27
Nick Vespi 1.0 0 0 0 1 2 17-11 2.92
Linescore 1 2 3 4 5 6 7 8 9 R H E
Houston Astros 0 0 0 2 0 4 0 0 0 6 8 0
Baltimore Orioles 0 0 0 0 0 0 0 0 0 0 3 1
Inning Scoring Play Description Score
top 4 Yordan Alvarez singles on a ground ball to right fielder Ryan O’Hearn. Jose Altuve scores. 1-0 HOU
top 4 Ben Gamel singles on a ground ball to center fielder Cedric Mullins. Yainer Diaz scores. Victor Caratini to 3rd. 2-0 HOU
top 6 Ben Gamel singles on a line drive to right fielder Ryan O’Hearn. Yordan Alvarez scores. Victor Caratini to 3rd. 3-0 HOU
top 6 Jake Meyers singles on a soft bunt ground ball to pitcher Corbin Burnes. Victor Caratini scores. Ben Gamel to 3rd. Jake Meyers to 2nd. Throwing error by pitcher Corbin Burnes. 4-0 HOU
top 6 Shay Whitcomb singles on a sharp line drive to center fielder Cedric Mullins. Ben Gamel scores. Jake Meyers scores. 6-0 HOU

FINAL: 6-0 HOU