HOU | Pos | AB | R | H | RBI | BB | SO | BAL | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Altuve | 2B | 3 | 1 | 1 | 1 | 1 | 0 | .299/.353/.800 | Austin Slater | LF | 4 | 0 | 0 | 0 | 0 | 1 | .219/.335/.620 |
Alex Bregman | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .258/.315/.757 | Adley Rutschman | C | 3 | 0 | 2 | 0 | 1 | 0 | .265/.329/.752 |
Yainer Diaz | C | 4 | 0 | 1 | 0 | 0 | 0 | .302/.328/.787 | Gunnar Henderson | SS | 4 | 1 | 1 | 0 | 0 | 2 | .284/.370/.918 |
Jeremy Peña | SS | 4 | 1 | 1 | 1 | 0 | 1 | .277/.320/.733 | Anthony Santander | RF | 4 | 0 | 0 | 0 | 0 | 2 | .236/.303/.825 |
Jon Singleton | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .232/.314/.680 | Eloy Jiménez | DH | 4 | 1 | 1 | 0 | 0 | 1 | .253/.301/.653 |
Victor Caratini | DH | 4 | 0 | 0 | 0 | 0 | 2 | .269/.322/.747 | Colton Cowser | CF | 4 | 1 | 1 | 0 | 0 | 0 | .249/.325/.777 |
Jake Meyers | CF | 4 | 0 | 0 | 0 | 0 | 1 | .231/.298/.684 | Emmanuel Rivera | 3B | 1 | 0 | 0 | 0 | 1 | 1 | .213/.296/.563 |
Ben Gamel | RF | 3 | 0 | 2 | 0 | 0 | 1 | .290/.436/.791 | Jackson Holliday | 2B | 1 | 0 | 1 | 3 | 0 | 0 | .175/.230/.572 |
Mauricio Dubón | LF | 3 | 0 | 0 | 0 | 0 | 1 | .248/.278/.632 | Ryan O’Hearn | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .269/.345/.778 |
Ramón Urías | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .246/.316/.720 |
HOU | IP | H | R | ER | BB | SO | P-S | ERA | BAL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Framber Valdez | 5.2 | 6 | 3 | 3 | 1 | 8 | 104-66 | 3.27 | Albert Suárez | 5.2 | 4 | 2 | 2 | 2 | 3 | 91-59 | 3.18 |
Tayler Scott | 1.0 | 1 | 0 | 0 | 1 | 2 | 23-12 | 1.89 | Keegan Akin | 1.0 | 1 | 0 | 0 | 0 | 1 | 14-10 | 3.46 |
Caleb Ferguson | 1.1 | 0 | 0 | 0 | 0 | 0 | 13-9 | 4.64 | Yennier Cano | 1.1 | 1 | 0 | 0 | 0 | 3 | 19-14 | 2.79 |
Seranthony Domínguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 8-6 | 4.22 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 0 |
Inning | Scoring Play Description | Score |
---|---|---|
top 1 | Jose Altuve homers (18) on a fly ball to left field. | 1-0 HOU |
top 6 | Jeremy Peña homers (14) on a fly ball to left center field. | 2-0 HOU |
bottom 6 | Jackson Holliday doubles (2) on a line drive to center fielder Jake Meyers. Gunnar Henderson scores. Eloy Jiménez scores. Colton Cowser scores. | 3-2 BAL |
FINAL: 3-2 BAL
You must log in or register to comment.