HOU | Pos | AB | R | H | RBI | BB | SO | BAL | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Altuve | 2B | 5 | 0 | 0 | 0 | 0 | 3 | .296/.350/.792 | Austin Slater | LF | 4 | 0 | 0 | 0 | 0 | 2 | .213/.327/.604 |
Alex Bregman | 3B | 5 | 1 | 2 | 1 | 0 | 0 | .260/.316/.764 | Adley Rutschman | C | 4 | 0 | 0 | 0 | 0 | 2 | .262/.327/.746 |
Yainer Diaz | DH | 5 | 1 | 1 | 1 | 0 | 1 | .301/.327/.789 | Gunnar Henderson | SS | 3 | 0 | 0 | 0 | 1 | 0 | .282/.369/.914 |
Jeremy Peña | SS | 4 | 1 | 1 | 0 | 0 | 1 | .277/.319/.731 | Anthony Santander | RF | 3 | 0 | 0 | 0 | 1 | 0 | .235/.302/.821 |
Victor Caratini | C | 2 | 1 | 1 | 1 | 2 | 0 | .272/.331/.757 | Eloy Jiménez | DH | 4 | 1 | 1 | 0 | 0 | 0 | .253/.301/.652 |
Ben Gamel | RF | 3 | 2 | 1 | 0 | 1 | 1 | .294/.442/.795 | Colton Cowser | CF | 3 | 0 | 0 | 0 | 0 | 1 | .247/.323/.771 |
Zach Dezenzo | 1B | 4 | 0 | 2 | 2 | 0 | 1 | .237/.275/.643 | Emmanuel Rivera | 1B | 0 | 1 | 0 | 0 | 2 | 0 | .213/.302/.569 |
Mauricio Dubón | LF | 3 | 0 | 2 | 0 | 0 | 0 | .252/.282/.639 | Ryan O’Hearn | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .269/.344/.775 |
Jake Meyers | CF | 0 | 0 | 0 | 1 | 0 | 0 | .231/.297/.683 | Ramón Urías | 3B | 3 | 1 | 1 | 3 | 0 | 1 | .247/.316/.732 |
Chas McCormick | LF | 4 | 0 | 0 | 0 | 0 | 3 | .188/.253/.528 | Jackson Holliday | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .171/.224/.557 |
HOU | IP | H | R | ER | BB | SO | P-S | ERA | BAL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yusei Kikuchi | 5.2 | 2 | 3 | 3 | 3 | 4 | 98-61 | 4.39 | Dean Kremer | 6.0 | 7 | 3 | 3 | 2 | 5 | 92-61 | 4.31 |
Héctor Neris | 1.1 | 0 | 0 | 0 | 0 | 1 | 18-12 | 3.77 | Burch Smith | 1.0 | 2 | 2 | 2 | 0 | 2 | 16-11 | 4.84 |
Bryan Abreu | 1.0 | 0 | 0 | 0 | 0 | 2 | 17-9 | 3.36 | Cionel Pérez | 1.0 | 1 | 1 | 0 | 1 | 1 | 17-9 | 3.86 |
Josh Hader | 1.0 | 0 | 0 | 0 | 1 | 0 | 12-5 | 3.30 | Matt Bowman | 1.0 | 0 | 0 | 0 | 0 | 2 | 12-9 | 4.67 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 10 | 0 |
Baltimore Orioles | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Inning | Scoring Play Description | Score |
---|---|---|
top 4 | Victor Caratini singles on a line drive to center fielder Colton Cowser. Jeremy Peña scores. | 1-0 HOU |
top 4 | Zach Dezenzo doubles (2) on a sharp fly ball to left fielder Austin Slater. Victor Caratini scores. Ben Gamel scores. | 3-0 HOU |
bottom 5 | Ramón Urías homers (9) on a fly ball to center field. Eloy Jiménez scores. Emmanuel Rivera scores. | 3 - 3 |
top 7 | Alex Bregman homers (21) on a fly ball to left field. | 4-3 HOU |
top 7 | Yainer Diaz homers (16) on a fly ball to left center field. | 5-3 HOU |
top 8 | Jake Meyers out on a sacrifice fly to right fielder Anthony Santander. Ben Gamel scores. Zach Dezenzo to 3rd. | 6-3 HOU |
FINAL: 6-3 HOU
You must log in or register to comment.