BAL | Pos | AB | R | H | RBI | BB | SO | LAD | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colton Cowser | LF | 4 | 0 | 1 | 0 | 1 | 3 | .247/.324/.770 | Shohei Ohtani | DH | 4 | 1 | 2 | 0 | 0 | 1 | .294/.379/.993 |
Adley Rutschman | C | 4 | 0 | 1 | 0 | 1 | 0 | .262/.328/.746 | Mookie Betts | RF | 3 | 0 | 1 | 0 | 1 | 0 | .300/.394/.887 |
Gunnar Henderson | SS | 4 | 0 | 1 | 0 | 0 | 0 | .282/.368/.910 | Teoscar Hernández | LF | 4 | 0 | 1 | 1 | 0 | 1 | .264/.328/.811 |
Anthony Santander | RF | 3 | 0 | 0 | 0 | 1 | 1 | .233/.302/.817 | Will Smith | C | 4 | 0 | 0 | 0 | 0 | 2 | .244/.327/.753 |
Ryan O’Hearn | 1B | 4 | 1 | 1 | 1 | 0 | 1 | .268/.343/.781 | Tommy Edman | CF | 4 | 1 | 1 | 0 | 0 | 1 | .231/.259/.605 |
Eloy Jiménez | DH | 4 | 0 | 1 | 0 | 0 | 2 | .253/.300/.649 | Miguel Rojas | SS | 3 | 0 | 1 | 1 | 0 | 0 | .288/.327/.744 |
Livan Soto | DH | 0 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 | Kevin Kiermaier | PR | 0 | 0 | 0 | 0 | 0 | 0 | .203/.243/.568 |
Cedric Mullins | CF | 4 | 0 | 0 | 0 | 0 | 0 | .223/.285/.676 | Max Muncy | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .226/.333/.836 |
Jackson Holliday | 2B | 3 | 1 | 1 | 0 | 1 | 1 | .175/.233/.566 | Enrique Hernández | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .217/.277/.630 |
Ramón Urías | 3B | 3 | 1 | 1 | 2 | 1 | 1 | .248/.319/.746 | Gavin Lux | PH | 0 | 0 | 0 | 0 | 1 | 0 | .249/.310/.701 |
Chris Taylor | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .161/.272/.528 |
BAL | IP | H | R | ER | BB | SO | P-S | ERA | LAD | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Irvin | 4.1 | 5 | 2 | 2 | 2 | 3 | 60-39 | 4.79 | Jack Flaherty | 6.0 | 6 | 3 | 3 | 2 | 5 | 99-62 | 3.07 |
Matt Bowman | 1.2 | 0 | 0 | 0 | 0 | 0 | 15-10 | 4.26 | Alex Vesia | 1.0 | 0 | 0 | 0 | 2 | 2 | 26-15 | 1.82 |
Cionel Pérez | 1.1 | 0 | 0 | 0 | 0 | 1 | 13-9 | 3.74 | Ryan Brasier | 1.0 | 1 | 0 | 0 | 0 | 0 | 11-9 | 3.12 |
Yennier Cano | 0.2 | 1 | 0 | 0 | 0 | 2 | 16-10 | 2.75 | Michael Kopech | 1.0 | 0 | 0 | 0 | 1 | 2 | 21-11 | 3.86 |
Seranthony Domínguez | 1.0 | 1 | 0 | 0 | 1 | 1 | 32-20 | 4.14 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Los Angeles Dodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Inning | Scoring Play Description | Score |
---|---|---|
top 2 | Ryan O’Hearn homers (13) on a fly ball to right center field. | 1-0 BAL |
bottom 2 | Miguel Rojas out on a sacrifice fly to left fielder Colton Cowser. Tommy Edman scores. | 1 - 1 |
bottom 3 | Teoscar Hernández singles on a line drive to left fielder Colton Cowser. Shohei Ohtani scores. Mookie Betts to 2nd. | 2-1 LAD |
top 5 | Ramón Urías homers (10) on a fly ball to left field. Jackson Holliday scores. | 3-2 BAL |
FINAL: 3-2 BAL
You must log in or register to comment.