Phillies @ Guardians - 07:10 PM EDT
Game Status: Pre-Game
Links & Info
- Current conditions at Progressive Field: 75°F - Partly Cloudy - Wind 8 mph, In From LF
- TV: Phillies: NBCSP, Guardians: Bally Sports Great Lakes
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Guardians: MLB.com (es), Guardians Radio Network, WTAM 1100, WMMS 100.7
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Phillies | Ranger Suarez (2-4, 3.84 ERA, 68.0 IP) | No report posted. |
Guardians | Gavin Williams (1-2, 3.94 ERA, 29.2 IP) | No report posted. |
Phillies Lineup vs. Williams | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Schwarber - DH | - | - | - | - | - | - |
2 Turner - SS | - | - | - | - | - | - |
3 Castellanos, N - RF | - | - | - | - | - | - |
4 Harper - 1B | - | - | - | - | - | - |
5 Realmuto - C | - | - | - | - | - | - |
6 Stott - 2B | - | - | - | - | - | - |
7 Bohm - 3B | - | - | - | - | - | - |
8 Marsh - CF | - | - | - | - | - | - |
9 Cave - LF | - | - | - | - | - | - |
10 Suárez, R - P | - | - | - | - | - | - |
Guardians Lineup vs. Suárez, R | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Kwan - LF | - | - | - | - | - | - |
2 Rosario, A - SS | .600 | 1.867 | 5 | 1 | 2 | 0 |
3 Ramírez, Jo - 3B | - | - | - | - | - | - |
4 Naylor, J - 1B | .000 | .000 | 1 | 0 | 0 | 0 |
5 Bell - DH | .125 | .800 | 8 | 1 | 2 | 1 |
6 Fry - C | - | - | - | - | - | - |
7 Gimenez - 2B | .000 | 1.000 | 0 | 0 | 0 | 0 |
8 Straw - CF | - | - | - | - | - | - |
9 Arias, G - RF | - | - | - | - | - | - |
10 Williams - P | - | - | - | - | - | - |
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Atlanta Braves | 62 | 33 | - (-) | - | - (-) |
2 | Philadelphia Phillies | 52 | 44 | 10.5 (57) | 3 | - (-) |
3 | Miami Marlins | 53 | 45 | 10.5 (56) | 4 | - (-) |
4 | New York Mets | 45 | 51 | 17.5 (50) | 8 | 7.0 (59) |
5 | Washington Nationals | 38 | 58 | 24.5 (43) | 11 | 14.0 (52) |
Division Scoreboard
COL @ MIA 06:40 PM EDT
SF @ WSH 07:05 PM EDT
NYM @ BOS 07:10 PM EDT
ATL @ MIL 08:10 PM EDT
Last Updated: 07/21/2023 04:12:06 PM EDT, Update Interval: 5 Minutes
You must log in or register to comment.
Harper at 1B! Let’s Go! I kind of thought we might see Marsh and Rojas in the outfield together with Schwarber at DH, but Cave is still an upgrade.