TB | Pos | AB | R | H | RBI | BB | SO | BAL | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Morel | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .198/.296/.652 | Gunnar Henderson | SS | 4 | 0 | 3 | 0 | 0 | 0 | .282/.367/.907 |
Jonathan Aranda | 1B | 3 | 1 | 1 | 0 | 1 | 1 | .203/.276/.580 | Adley Rutschman | C | 3 | 0 | 0 | 0 | 1 | 2 | .253/.323/.721 |
Jonny DeLuca | LF | 4 | 1 | 2 | 2 | 0 | 0 | .214/.278/.623 | Ryan O’Hearn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .263/.337/.762 |
Junior Caminero | DH | 4 | 0 | 1 | 0 | 0 | 1 | .250/.330/.732 | Eloy Jiménez | PH | 1 | 0 | 0 | 0 | 0 | 1 | .247/.300/.649 |
Josh Lowe | RF | 4 | 0 | 0 | 0 | 0 | 0 | .239/.299/.702 | Livan Soto | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 |
José Caballero | 3B | 4 | 0 | 2 | 0 | 0 | 1 | .229/.283/.643 | Anthony Santander | DH | 4 | 0 | 0 | 0 | 0 | 2 | .239/.308/.818 |
Taylor Walls | SS | 3 | 0 | 1 | 0 | 1 | 0 | .180/.292/.538 | Colton Cowser | LF | 4 | 0 | 0 | 0 | 0 | 1 | .242/.323/.759 |
Ben Rortvedt | C | 4 | 0 | 0 | 0 | 0 | 3 | .233/.327/.645 | Cedric Mullins | CF | 4 | 0 | 2 | 0 | 0 | 0 | .234/.304/.710 |
Jose Siri | CF | 4 | 0 | 0 | 0 | 0 | 2 | .188/.257/.621 | Austin Slater | RF | 4 | 0 | 0 | 0 | 0 | 2 | .212/.332/.608 |
Jackson Holliday | 2B | 3 | 0 | 0 | 0 | 1 | 2 | .176/.233/.547 | |||||||||
Nick Maton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 | |||||||||
Coby Mayo | 1B | 1 | 0 | 0 | 0 | 1 | 1 | .080/.233/.313 |
TB | IP | H | R | ER | BB | SO | P-S | ERA | BAL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Littell | 5.0 | 3 | 0 | 0 | 1 | 4 | 81-55 | 3.89 | Corbin Burnes | 6.0 | 7 | 2 | 2 | 2 | 3 | 93-62 | 3.18 |
Richard Lovelady | 1.1 | 0 | 0 | 0 | 0 | 1 | 14-9 | 4.40 | Matt Bowman | 1.2 | 0 | 0 | 0 | 0 | 2 | 13-10 | 3.60 |
Kevin Kelly | 0.2 | 0 | 0 | 0 | 0 | 1 | 8-6 | 3.00 | Keegan Akin | 1.1 | 1 | 0 | 0 | 0 | 3 | 17-12 | 3.33 |
Garrett Cleavinger | 0.1 | 1 | 0 | 0 | 1 | 1 | 16-7 | 3.29 | |||||||||
Edwin Uceta | 1.2 | 1 | 0 | 0 | 1 | 4 | 34-19 | 0.75 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Rays | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 2 |
Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Inning | Scoring Play Description | Score |
---|---|---|
top 6 | Jonny DeLuca homers (6) on a fly ball to left center field. Jonathan Aranda scores. | 2-0 TB |
FINAL: 2-0 TB
You must log in or register to comment.