Orioles @ Phillies - Tue, Jul 25
Game Status: Final - Score: 4-3 Phillies
Links & Info
- Current conditions at Citizens Bank Park: 72°F - Partly Cloudy - Wind 4 mph, Calm
- TV: Orioles: MASN 2, Phillies: NBCSP
- Radio: Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - SS | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .241 | .336 | .466 |
Mateo - SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .211 | .260 | .343 | |
2 | Rutschman - C | 5 | 0 | 1 | 0 | 0 | 0 | 4 | .268 | .370 | .422 |
3 | Santander - RF | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .261 | .334 | .474 |
McKenna - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .315 | .392 | |
4 | O’Hearn - 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .310 | .353 | .536 |
5 | Mountcastle - DH | 2 | 2 | 2 | 0 | 2 | 0 | 0 | .242 | .279 | .439 |
6 | Frazier - 2B | 4 | 0 | 2 | 1 | 0 | 1 | 2 | .241 | .304 | .419 |
7 | Hays - LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .292 | .331 | .461 |
8 | Cowser - RF | 2 | 0 | 0 | 0 | 2 | 2 | 2 | .122 | .302 | .146 |
9 | Westburg - 3B | 3 | 0 | 0 | 0 | 1 | 2 | 4 | .254 | .315 | .418 |
Totals | 34 | 3 | 8 | 3 | 5 | 7 | 22 |
Orioles |
---|
BATTING: 2B: Santander (26, Walker, T); Hays (25, Walker, T); Frazier (14, Walker, T). HR: O’Hearn (9, 8th inning off Strahm, 0 on, 0 out). TB: Frazier 3; Hays 2; Mountcastle 2; O’Hearn 4; Rutschman; Santander 2. RBI: Frazier (46); Hays (39); O’Hearn (33). 2-out RBI: Frazier. Runners left in scoring position, 2 out: O’Hearn; Rutschman 2. Team RISP: 1-for-5. Team LOB: 9. |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .183 | .310 | .427 |
2 | Turner - SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .245 | .297 | .384 |
3 | Harper - 1B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | .296 | .388 | .419 |
4 | Castellanos, N - RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .280 | .322 | .458 |
5 | Stott - 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .300 | .343 | .432 |
6 | Realmuto - C | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .245 | .304 | .455 |
7 | Bohm - 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .282 | .331 | .415 |
8 | Marsh - LF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .279 | .358 | .455 |
9 | Rojas - CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
Totals | 34 | 4 | 8 | 4 | 0 | 9 | 7 |
Phillies |
---|
BATTING: 2B: Bohm (17, Gibson); Stott (18, Cano). HR: Harper (5, 6th inning off Gibson, 0 on, 2 out). TB: Bohm 3; Harper 5; Marsh; Realmuto; Rojas; Stott 2. RBI: Bohm (62); Harper (29); Rojas (3); Stott (37). 2-out RBI: Stott; Bohm; Harper. Runners left in scoring position, 2 out: Harper. Team RISP: 4-for-7. Team LOB: 4. |
FIELDING: Outfield assists: Castellanos, N (Frazier at 3rd base). |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gibson | 6.0 | 4 | 2 | 2 | 0 | 5 | 1 | 92-56 | 4.68 |
Fujinami | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 21-15 | 8.49 |
Cano (L, 1-2)(BS, 5) | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 14-10 | 1.82 |
Totals | 8.2 | 8 | 4 | 4 | 0 | 9 | 1 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Walker, T | 5.2 | 6 | 2 | 2 | 3 | 4 | 0 | 104-65 | 4.06 |
Strahm | 1.2 | 2 | 1 | 1 | 1 | 2 | 1 | 28-20 | 3.65 |
Marte, Y (W, 1-1) | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 27-18 | 5.02 |
Totals | 9.0 | 8 | 3 | 3 | 5 | 7 | 1 |
Game Info |
---|
Pitches-strikes: Gibson 92-56; Fujinami 21-15; Cano 14-10; Walker, T 104-65; Strahm 28-20; Marte, Y 27-18. |
Groundouts-flyouts: Gibson 8-2; Fujinami 1-1; Cano 1-0; Walker, T 5-5; Strahm 1-1; Marte, Y 3-0. |
Batters faced: Gibson 22; Fujinami 6; Cano 6; Walker, T 25; Strahm 8; Marte, Y 6. |
Inherited runners-scored: Strahm 1-0; Marte, Y 1-0. |
Umpires: HP: Lance Barksdale. 1B: Dan Merzel. 2B: Ryan Additon. 3B: Will Little. |
Weather: 72 degrees, Partly Cloudy. |
Wind: 4 mph, Calm. |
First pitch: 6:44 PM. |
T: 2:48. |
Att: 37,200. |
Venue: Citizens Bank Park. |
July 25, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Austin Hays doubles (25) on a line drive to left fielder Brandon Marsh. Ryan Mountcastle scores. Adam Frazier to 3rd. | 1-0 BAL |
Top 3 | Adam Frazier doubles (14) on a line drive to right fielder Nick Castellanos. Ryan Mountcastle scores. Adam Frazier out at 3rd on the throw, right fielder Nick Castellanos to second baseman Bryson Stott to third baseman Alec Bohm. | 2-0 BAL |
Bottom 3 | Johan Rojas singles on a line drive to center fielder Colton Cowser. Alec Bohm scores. Brandon Marsh to 2nd. | 2-1 BAL |
Bottom 6 | Bryce Harper homers (5) on a fly ball to right center field. | 2-2 |
Top 8 | Ryan O’Hearn homers (9) on a fly ball to right center field. | 3-2 BAL |
Bottom 9 | Bryson Stott doubles (18) on a sharp line drive to right fielder Colton Cowser. Bryce Harper scores. | 3-3 |
Bottom 9 | Alec Bohm singles on a ground ball to left fielder Austin Hays. Bryson Stott scores. J.T. Realmuto to 3rd. | 4-3 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 9 | |
Phillies | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 8 | 0 | 4 |
Decisions
- Winner: Yunior Marte (1-1, 5.02)
- Loser: Yennier Cano (1-2, 1.82)
Division Scoreboard
MIA 1 @ TB 4 - Final
COL 5 @ WSH 6 - Final
NYM 9 @ NYY 3 - Final
ATL 1 @ BOS 7 - Final
Last Updated: 07/26/2023 01:11:07 AM EDT
K
Colton Cowser strikes out swinging.
Pitch from Matt Strahm: Slider @ 84.6 mph
ꓘ
Jordan Westburg called out on strikes.
Pitch from Taijuan Walker: Cutter @ 85.7 mph
Double
Austin Hays doubles (25) on a line drive to left fielder Brandon Marsh. Ryan Mountcastle scores. Adam Frazier to 3rd.
Pitch from Taijuan Walker: Sinker @ 93.1 mph
Hit by Austin Hays: Launched 107.7 mph at 19.0° for a total distance of 325.0 ft
Top 2 - 1-0 Orioles
Double
Adam Frazier doubles (14) on a line drive to right fielder Nick Castellanos. Ryan Mountcastle scores. Adam Frazier out at 3rd on the throw, right fielder Nick Castellanos to second baseman Bryson Stott to third baseman Alec Bohm.
Pitch from Taijuan Walker: Splitter @ 86.0 mph
Hit by Adam Frazier: Launched 94.8 mph at 9.0° for a total distance of 152.0 ft
Top 3 - 2-0 Orioles
Single
Johan Rojas singles on a line drive to center fielder Colton Cowser. Alec Bohm scores. Brandon Marsh to 2nd.
Pitch from Kyle Gibson: Sinker @ 92.3 mph
Hit by Johan Rojas: Launched 91.9 mph at 13.0° for a total distance of 259.0 ft
Bottom 3 - 2-1 Orioles
K
Jordan Westburg strikes out on a foul tip.
Pitch from Taijuan Walker: Sinker @ 93.5 mph
Pitching Substitution
Pitching Change: Matt Strahm replaces Taijuan Walker.
K
Adam Frazier strikes out swinging.
Pitch from Taijuan Walker: Curveball @ 77.0 mph
ꓘ
Anthony Santander called out on strikes.
Pitch from Matt Strahm: Four-Seam Fastball @ 94.8 mph
HOME RUN!
Bryce Harper homers (5) on a fly ball to right center field.
Pitch from Kyle Gibson: Changeup @ 86.2 mph
Hit by Bryce Harper: Launched 104.6 mph at 24° for a total distance of 396 ft
Bottom 6 - 2-2 TIE
K
Colton Cowser strikes out swinging.
Pitch from Yunior Marte: Slider @ 86.4 mph
HOME RUN!
Ryan O’Hearn homers (9) on a fly ball to right center field.
Pitch from Matt Strahm: Slider @ 85.6 mph
Hit by Ryan O’Hearn: Launched 99.6 mph at 31.0° for a total distance of 386.0 ft
Top 8 - 3-2 Orioles
Pitching Substitution
Pitching Change: Yunior Marte replaces Matt Strahm.
Pitching Substitution
Pitching Change: Yennier Cano replaces Shintaro Fujinami.
Double
Bryson Stott doubles (18) on a sharp line drive to right fielder Colton Cowser. Bryce Harper scores.
Pitch from Yennier Cano: Sinker @ 96.9 mph
Hit by Bryson Stott: Launched 102.6 mph at 12.0° for a total distance of 196.0 ft
Bottom 9 - 3-3 TIE