Nationals @ Mets - Fri, Jul 28
Game Status: In Progress - Score: 0-0
Top of the 2nd, 2 outs, runners on second and third, 2-1 count with Max Scherzer pitching and Ildemaro Vargas batting. Dominic Smith is on deck, and Alex Call is in the hole.
Links & Info
- Current conditions at Citi Field: 87°F - Partly Cloudy - Wind 7 mph, Out To LF
- TV: Nationals: MASN 2, Mets: WPIX
- Radio: Nationals: WJFK 106.7 The Fan, Mets: Audacy (es), ESPN Deportes 1050 (es), WCBS 880
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams - SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .256 | .307 | .423 |
2 | Thomas, L - RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .289 | .337 | .480 |
3 | Candelario - DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .333 | .478 |
4 | Ruiz, K - C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .248 | .300 | .393 |
5 | Dickerson - LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .256 | .286 | .346 |
6 | García, L - 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .263 | .298 | .363 |
7 | Vargas, I - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .265 | .306 | .402 |
8 | Smith, Do - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .335 | .346 |
9 | Call - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .303 | .321 |
Totals | 7 | 0 | 2 | 0 | 0 | 3 | 3 |
Nationals |
---|
BATTING: 2B: García, L (13, Scherzer). TB: García, L 2; Ruiz, K. Team RISP: 0-for-1. |
FIELDING: DP: (Vargas, I-García, L-Smith, Do). |
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nimmo - CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .260 | .356 | .441 |
2 | Lindor - SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .227 | .314 | .444 |
3 | Alonso - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .314 | .496 |
4 | Pham - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .349 | .464 |
5 | McNeil - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .327 | .323 |
6 | Canha - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .339 | .379 |
7 | Vientos - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .266 | .288 |
8 | Baty - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .291 | .353 |
9 | Alvarez - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .292 | .496 |
Totals | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Mets |
---|
BATTING: TB: Nimmo. GIDP: Lindor. |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gore | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-11 | 4.32 |
Totals | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Scherzer | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 30-21 | 4.13 |
Totals | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 2 | 0 | 0 | |||||||||
Mets | 0 | 0 | 1 | 0 | 0 |
Division Scoreboard
DET 0 @ MIA 4 - Top 4, 1 Out
PHI 0 @ PIT 0 - Top 3, 0 Outs
MIL @ ATL
Last Updated: 07/28/2023 07:32:00 PM EDT
You must log in or register to comment.
This probably shouldn’t be pinned anymore