Phillies @ Marlins - Mon, Jul 31
Game Status: Final - Score: 4-2 Phillies
Links & Info
- Current conditions at loanDepot park: 72°F - Roof Closed - Wind 0 mph, None
- TV: Phillies: NBCSP, Marlins: Bally Sports Florida
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Marlins: WAQI 710 (es), FOX Sports 940AM (WINZ)
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - LF | 3 | 1 | 0 | 0 | 2 | 1 | 1 | .182 | .321 | .428 |
Sosa, E - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .278 | .418 | |
2 | Bohm - 1B | 3 | 0 | 2 | 1 | 2 | 0 | 1 | .287 | .343 | .425 |
3 | Harper - DH | 5 | 0 | 1 | 0 | 0 | 1 | 5 | .289 | .384 | .403 |
4 | Realmuto - C | 3 | 0 | 1 | 0 | 2 | 2 | 2 | .243 | .308 | .447 |
5 | Stott - 2B | 4 | 0 | 0 | 1 | 0 | 1 | 5 | .303 | .343 | .433 |
6 | Turner - SS | 4 | 1 | 1 | 0 | 1 | 1 | 3 | .242 | .296 | .378 |
7 | Marsh - RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .280 | .367 | .453 |
8 | Cave - LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .218 | .274 | .322 |
9 | Rojas - CF | 3 | 1 | 1 | 2 | 1 | 2 | 1 | .346 | .370 | .385 |
Totals | 30 | 4 | 6 | 4 | 10 | 9 | 20 |
Phillies |
---|
BATTING: 2B: Rojas (1, Okert); Bohm (18, Scott, Tan). TB: Bohm 3; Harper; Realmuto; Rojas 2; Turner. RBI: Bohm (66); Rojas 2 (6); Stott (38). 2-out RBI: Bohm. Runners left in scoring position, 2 out: Stott 3; Turner; Rojas; Bohm; Harper. SAC: Cave. SF: Stott. GIDP: Cave. Team RISP: 2-for-12. Team LOB: 11. |
FIELDING: DP: (Turner-Stott-Cave). |
Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arraez - 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .381 | .429 | .476 |
2 | Soler - DH | 4 | 1 | 2 | 2 | 0 | 0 | 3 | .243 | .333 | .493 |
3 | De La Cruz, B - RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .265 | .312 | .429 |
4 | Chisholm Jr. - CF | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .247 | .306 | .447 |
5 | Cooper - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .256 | .296 | .426 |
6 | Berti - LF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .294 | .336 | .375 |
7 | Wendle - SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .284 | .343 |
8 | Segura - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .277 | .279 |
9 | Fortes - C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .216 | .263 | .291 |
a-Sánchez, J - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .318 | .466 | |
Totals | 33 | 2 | 7 | 2 | 3 | 5 | 13 |
Marlins |
---|
a-Grounded out for Fortes in the 9th. |
BATTING: 2B: Chisholm Jr. (5, Walker, T). HR: Soler (25, 1st inning off Walker, T, 1 on, 0 out). TB: Arraez 3; Chisholm Jr. 2; Fortes; Soler 5. RBI: Soler 2 (56). Runners left in scoring position, 2 out: Soler; Berti 2. GIDP: Berti. Team RISP: 0-for-4. Team LOB: 7. |
FIELDING: E: Brazoban (2, pickoff). DP: (Wendle-Cooper). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Walker, T (W, 12-4) | 6.2 | 6 | 2 | 2 | 2 | 4 | 1 | 100-56 | 3.99 |
Strahm (H, 3) | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 15-8 | 3.50 |
Hoffman (H, 3) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 2.51 |
Kimbrel (S, 18) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 3.13 |
Totals | 9.0 | 7 | 2 | 2 | 3 | 5 | 1 |
Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Cabrera, E | 3.0 | 2 | 2 | 2 | 6 | 3 | 0 | 76-37 | 4.79 |
Okert | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 33-22 | 3.00 |
Puk | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-10 | 4.93 |
Scott, Tan (L, 4-4) | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 16-10 | 3.02 |
Brazoban | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 43-25 | 3.78 |
Totals | 9.0 | 6 | 4 | 4 | 10 | 9 | 0 |
Game Info |
---|
WP: Cabrera, E. |
IBB: Realmuto (by Scott, Tan). |
Pitches-strikes: Walker, T 100-56; Strahm 15-8; Hoffman 8-6; Kimbrel 9-7; Cabrera, E 76-37; Okert 33-22; Puk 14-10; Scott, Tan 16-10; Brazoban 43-25. |
Groundouts-flyouts: Walker, T 6-4; Strahm 0-1; Hoffman 1-1; Kimbrel 2-0; Cabrera, E 2-1; Okert 3-1; Puk 1-0; Scott, Tan 2-1; Brazoban 1-1. |
Batters faced: Walker, T 27; Strahm 4; Hoffman 2; Kimbrel 3; Cabrera, E 16; Okert 8; Puk 3; Scott, Tan 6; Brazoban 9. |
Inherited runners-scored: Strahm 1-0; Hoffman 1-0; Okert 2-2. |
Umpires: HP: Mark Ripperger. 1B: Shane Livensparger. 2B: Dan Bellino. 3B: Phil Cuzzi. |
Weather: 72 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 6:41 PM. |
T: 2:50. |
Att: 9,808. |
Venue: loanDepot park. |
July 31, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Jorge Soler homers (25) on a fly ball to left center field. Luis Arraez scores. | 2-0 MIA |
Top 4 | Johan Rojas doubles (1) on a ground ball to left fielder Jon Berti. Trea Turner scores. Brandon Marsh scores. | 2-2 |
Top 7 | Bryson Stott out on a sacrifice fly to left fielder Jon Berti. Kyle Schwarber scores. | 3-2 PHI |
Top 8 | Alec Bohm singles on a line drive to right fielder Bryan De La Cruz. Johan Rojas scores. Kyle Schwarber to 3rd. | 4-2 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 0 | 11 | |
Marlins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 7 |
Decisions
- Winner: Taijuan Walker (12-4, 3.99)
- Loser: Tanner Scott (4-4, 3.02)
- Save: Craig Kimbrel (18, 3.13)
Division Scoreboard
MIL 3 @ WSH 5 - Final
LAA 4 @ ATL 1 - Final
Last Updated: 08/01/2023 01:44:23 AM EDT
Pitching Substitution
Pitching Change: Matt Strahm replaces Taijuan Walker.
Double
Johan Rojas doubles (1) on a ground ball to left fielder Jon Berti. Trea Turner scores. Brandon Marsh scores.
Pitch from Steven Okert: Slider @ 82.1 mph
Hit by Johan Rojas: Launched 100 mph at 6° for a total distance of 112 ft
Top 4 - 2-2 TIE
ꓘ
Nick Fortes called out on strikes.
Pitch from Taijuan Walker: Cutter @ 85.5 mph
Pitching Substitution
Pitching Change: Steven Okert replaces Edward Cabrera.
ꓘ
Joey Wendle called out on strikes.
Pitch from Taijuan Walker: Splitter @ 90.7 mph
HOME RUN!
Jorge Soler homers (25) on a fly ball to left center field. Luis Arraez scores.
Pitch from Taijuan Walker: Splitter @ 88.6 mph
Hit by Jorge Soler: Launched 108.5 mph at 35.0° for a total distance of 415.0 ft
Bottom 1 - 2-0 Marlins
K
Garrett Cooper strikes out swinging.
Pitch from Taijuan Walker: Four-Seam Fastball @ 90.4 mph
K
Jon Berti strikes out swinging.
Pitch from Taijuan Walker: Splitter @ 86.2 mph
Pitching Substitution
Pitching Change: Steven Okert replaces Edward Cabrera.
Pitching Substitution
Pitching Change: A. J. Puk replaces Steven Okert.
Pitching Substitution
Pitching Change: Tanner Scott replaces A. J. Puk.
Single
Alec Bohm singles on a line drive to right fielder Bryan De La Cruz. Johan Rojas scores. Kyle Schwarber to 3rd.
Pitch from Huascar Brazoban: Four-Seam Fastball @ 96.5 mph
Hit by Alec Bohm: Launched 83.1 mph at 10.0° for a total distance of 140.0 ft
Top 8 - 4-2 Phillies
Sac Fly
Bryson Stott out on a sacrifice fly to left fielder Jon Berti. Kyle Schwarber scores.
Pitch from Tanner Scott: Slider @ 90.5 mph
Hit by Bryson Stott: Launched 90.6 mph at 32° for a total distance of 337 ft
Top 7 - 3-2 Phillies
ꓘ
Jazz Chisholm Jr. called out on strikes.
Pitch from Matt Strahm: Sinker @ 94.3 mph
Pitching Substitution
Pitching Change: Jeff Hoffman replaces Matt Strahm.