BAL | Pos | AB | R | H | RBI | BB | SO | MIN | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Holliday | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .250/.294/.732 | Harrison Bader | RF | 3 | 0 | 0 | 0 | 0 | 1 | .313/.353/.916 |
Creed Willems | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000/.200/.200 | Kala’i Rosario | RF | 2 | 0 | 0 | 0 | 0 | 1 | .167/.250/.583 |
Adley Rutschman | C | 3 | 0 | 2 | 1 | 0 | 1 | .455/.571/1.298 | Carlos Correa | SS | 3 | 1 | 1 | 0 | 0 | 1 | .077/.077/.154 |
Samuel Basallo | C | 2 | 0 | 0 | 0 | 0 | 2 | .300/.273/.873 | Will Holland | SS | 1 | 0 | 0 | 0 | 0 | 0 | .167/.375/.542 |
Colton Cowser | RF | 3 | 0 | 1 | 1 | 1 | 0 | .333/.500/.833 | Byron Buxton | CF | 1 | 0 | 0 | 0 | 2 | 0 | .500/.615/1.515 |
Franklin Barreto | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 | Allan Cerda | CF | 1 | 0 | 0 | 0 | 0 | 0 | .500/.500/1.625 |
Heston Kjerstad | LF | 4 | 0 | 2 | 1 | 0 | 1 | .250/.318/.718 | Ryan Jeffers | DH | 2 | 0 | 1 | 0 | 0 | 1 | .167/.267/.434 |
Daz Cameron | LF | 0 | 0 | 0 | 0 | 0 | 0 | .556/.500/1.278 | Mike Ford | DH | 2 | 0 | 0 | 0 | 0 | 0 | .000/.133/.133 |
Ramón Laureano | CF | 2 | 0 | 0 | 0 | 1 | 0 | .231/.333/.641 | Royce Lewis | 3B | 3 | 0 | 2 | 1 | 0 | 0 | .333/.467/.967 |
Jordyn Adams | CF | 1 | 0 | 0 | 0 | 0 | 1 | .125/.125/.250 | Armando Alvarez | 3B | 1 | 1 | 0 | 0 | 0 | 0 | .000/.154/.154 |
Emmanuel Rivera | 3B | 3 | 1 | 1 | 1 | 0 | 1 | .316/.316/.948 | Ty France | 1B | 3 | 0 | 2 | 1 | 0 | 0 | .538/.600/1.523 |
Terrin Vavra | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .250/.357/.690 | Jake Rucker | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 |
Coby Mayo | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .050/.095/.145 | Christian Vázquez | C | 3 | 0 | 1 | 0 | 0 | 0 | .231/.231/.539 |
Vimael Machín | 2B | 1 | 0 | 1 | 0 | 0 | 0 | .533/.588/1.388 | Patrick Winkel | C | 1 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 |
Dylan Carlson | DH | 1 | 2 | 0 | 0 | 2 | 0 | .200/.438/.638 | Edouard Julien | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .231/.286/.517 |
David Bañuelos | DH | 1 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 | Ryan Fitzgerald | 2B | 1 | 0 | 1 | 0 | 0 | 0 | .167/.444/.611 |
Livan Soto | SS | 3 | 2 | 3 | 1 | 0 | 0 | .467/.556/1.156 | Austin Martin | LF | 1 | 0 | 0 | 0 | 1 | 0 | .100/.357/.457 |
Luis Vazquez | SS | 1 | 0 | 0 | 0 | 0 | 0 | .286/.333/.690 | Jeferson Morales | LF | 0 | 0 | 0 | 0 | 1 | 0 | .444/.500/1.056 |
BAL | IP | H | R | ER | BB | SO | P-S | ERA | MIN | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayson Rodriguez | 1.1 | 3 | 1 | 1 | 1 | 1 | 33-20 | 3.00 | Pablo López | 3.2 | 3 | 2 | 2 | 2 | 4 | 66-37 | 7.94 |
Gerald Ogando | 0.2 | 0 | 0 | 0 | 0 | 0 | 3-1 | 4.50 | Jarret Whorff | 0.1 | 1 | 0 | 0 | 0 | 0 | 5-2 | 0.00 |
Albert Suárez | 3.2 | 4 | 1 | 1 | 1 | 2 | 55-34 | 9.00 | Jhoan Duran | 1.0 | 2 | 1 | 1 | 1 | 0 | 16-10 | 3.00 |
Nathan Webb | 0.1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 | Justin Topa | 0.1 | 1 | 1 | 1 | 0 | 0 | 7-4 | 7.71 |
Keegan Akin | 1.0 | 0 | 0 | 0 | 1 | 1 | 21-13 | 3.00 | Gabriel Yanez | 0.2 | 0 | 0 | 0 | 0 | 0 | 6-4 | 18.00 |
Bryan Baker | 1.0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 0.00 | Brock Stewart | 0.2 | 1 | 1 | 1 | 1 | 1 | 22-13 | 13.50 |
Corbin Martin | 1.0 | 1 | 0 | 0 | 1 | 0 | 17-8 | 9.00 | Samuel Perez | 0.1 | 1 | 0 | 0 | 0 | 1 | 9-7 | 0.00 |
Anthony Misiewicz | 1.0 | 1 | 0 | 0 | 0 | 1 | 11-8 | 6.00 | |||||||||
Jacob Bosiokovic | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-7 | 0.00 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 10 | 0 |
Minnesota Twins | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
Inning | Scoring Play Description | Score |
---|---|---|
bottom 1 | Royce Lewis singles on a line drive to left fielder Heston Kjerstad. Carlos Correa scores. Byron Buxton to 2nd. | 1-0 MIN |
top 3 | Livan Soto singles on a line drive to right fielder Harrison Bader. Dylan Carlson scores. | 1 - 1 |
top 3 | Colton Cowser singles on a ground ball to right fielder Harrison Bader. Livan Soto scores. Adley Rutschman to 3rd. | 2-1 BAL |
top 5 | Adley Rutschman singles on a ground ball to left fielder Austin Martin. Dylan Carlson scores. Livan Soto to 2nd. | 3-1 BAL |
top 6 | Emmanuel Rivera homers (2) on a line drive to center field. | 4-1 BAL |
bottom 6 | Ty France singles on a line drive to right fielder Colton Cowser. Armando Alvarez scores. | 4-2 BAL |
top 7 | Heston Kjerstad singles on a ground ball to center fielder Allan Cerda. Livan Soto scores. Franklin Barreto to 3rd. | 5-2 BAL |
FINAL: 5-2 BAL
You must log in or register to comment.