BAL | Pos | AB | R | H | RBI | BB | SO | DET | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Holliday | 2B | 4 | 1 | 1 | 0 | 0 | 2 | .250/.286/.686 | Trey Sweeney | SS | 3 | 1 | 1 | 2 | 0 | 1 | .238/.304/.733 |
Jeremiah Jackson | SS | 1 | 0 | 0 | 1 | 0 | 0 | .333/.400/1.067 | Kevin McGonigle | SS | 2 | 0 | 0 | 0 | 0 | 2 | .000/.000/.000 |
Ramón Urías | 3B | 3 | 1 | 1 | 0 | 0 | 2 | .333/.375/.975 | Riley Greene | LF | 3 | 1 | 3 | 1 | 0 | 0 | .400/.526/1.259 |
Terrin Vavra | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .200/.294/.561 | Jahmai Jones | RF | 2 | 0 | 0 | 0 | 0 | 1 | .250/.375/1.025 |
Ryan O’Hearn | 1B | 1 | 0 | 0 | 0 | 2 | 1 | .188/.350/.538 | Gleyber Torres | 2B | 3 | 1 | 1 | 2 | 0 | 2 | .214/.353/.996 |
TT Bowens | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000/.000/.000 | Hao-Yu Lee | 2B | 2 | 1 | 1 | 0 | 0 | 0 | .158/.238/.501 |
Heston Kjerstad | RF | 4 | 0 | 2 | 1 | 0 | 1 | .292/.346/.763 | Kerry Carpenter | RF | 2 | 0 | 0 | 1 | 0 | 0 | .350/.333/.833 |
Franklin Barreto | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000/.000/.000 | Andrew Navigato | LF | 1 | 1 | 1 | 2 | 1 | 0 | .471/.526/1.350 |
Coby Mayo | DH | 3 | 1 | 0 | 0 | 0 | 2 | .043/.083/.126 | Colt Keith | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .333/.391/.772 |
Maverick Handley | DH | 1 | 0 | 0 | 0 | 0 | 1 | .429/.556/1.270 | Justyn-Henry Malloy | 1B | 2 | 0 | 1 | 0 | 1 | 0 | .389/.522/.966 |
Dylan Carlson | LF | 2 | 1 | 1 | 0 | 1 | 1 | .250/.474/.724 | Spencer Torkelson | DH | 3 | 2 | 3 | 2 | 0 | 0 | .350/.381/1.181 |
Vimael Machín | 2B | 1 | 1 | 1 | 0 | 0 | 0 | .526/.571/1.308 | Josue Briceño | DH | 1 | 1 | 0 | 0 | 1 | 1 | .000/.500/.500 |
Samuel Basallo | C | 3 | 0 | 1 | 3 | 0 | 0 | .308/.286/.978 | Zach McKinstry | 3B | 2 | 1 | 1 | 0 | 0 | 0 | .214/.353/.567 |
David Bañuelos | C | 1 | 1 | 1 | 0 | 0 | 0 | .125/.125/.250 | Jace Jung | 3B | 2 | 0 | 0 | 0 | 1 | 1 | .125/.263/.513 |
Nick Gordon | CF | 3 | 0 | 0 | 0 | 0 | 2 | .000/.133/.133 | Dillon Dingler | C | 3 | 1 | 1 | 0 | 1 | 0 | .313/.353/.978 |
Daz Cameron | LF | 1 | 1 | 1 | 0 | 0 | 0 | .545/.500/1.227 | Tomás Nido | C | 1 | 0 | 0 | 0 | 0 | 1 | .353/.389/1.213 |
Livan Soto | SS | 3 | 0 | 0 | 0 | 0 | 1 | .389/.476/.976 | Ryan Kreidler | CF | 0 | 1 | 0 | 0 | 2 | 0 | .143/.350/.564 |
Jordyn Adams | CF | 1 | 0 | 1 | 2 | 0 | 0 | .200/.200/.500 | Max Clark | CF | 1 | 0 | 0 | 1 | 0 | 0 | .000/.000/.000 |
BAL | IP | H | R | ER | BB | SO | P-S | ERA | DET | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dean Kremer | 3.0 | 6 | 6 | 6 | 2 | 3 | 60-34 | 9.00 | Keider Montero | 2.2 | 4 | 4 | 4 | 2 | 5 | 55-31 | 6.35 |
Logan Rinehart | 1.0 | 2 | 2 | 2 | 1 | 1 | 24-13 | 9.00 | Brendan White | 0.1 | 0 | 0 | 0 | 0 | 1 | 6-4 | 8.10 |
Félix Bautista | 1.0 | 2 | 1 | 1 | 1 | 1 | 22-12 | 4.50 | Andrew Chafin | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-7 | 0.00 |
Brandon Young | 2.0 | 3 | 2 | 2 | 1 | 3 | 48-29 | 5.68 | Casey Mize | 3.0 | 1 | 0 | 0 | 1 | 5 | 35-21 | 0.00 |
Dylan Heid | 1.0 | 0 | 0 | 0 | 2 | 2 | 27-14 | 21.00 | Jason Foley | 1.0 | 1 | 0 | 0 | 0 | 2 | 16-11 | 11.57 |
Sean Guenther | 0.2 | 4 | 3 | 3 | 0 | 1 | 28-19 | 23.63 | |||||||||
Chase Lee | 0.1 | 0 | 0 | 0 | 0 | 0 | 3-1 | 14.73 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 0 |
Detroit Tigers | 2 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 11 | 13 | 0 |
Inning | Scoring Play Description | Score |
---|---|---|
top 1 | Heston Kjerstad singles on a ground ball to left fielder Riley Greene. Jackson Holliday scores. Ramón Urías to 2nd. | 1-0 BAL |
top 1 | Samuel Basallo triples (1) on a line drive to right fielder Kerry Carpenter. Ramón Urías scores. Coby Mayo scores. Dylan Carlson scores. | 4-0 BAL |
bottom 1 | Gleyber Torres homers (2) on a fly ball to right center field. Riley Greene scores. | 4-2 BAL |
bottom 2 | Spencer Torkelson homers (2) on a fly ball to right field. | 4-3 BAL |
bottom 4 | Spencer Torkelson homers (3) on a fly ball to left center field. | 4 - 4 |
bottom 4 | Trey Sweeney singles on a ground ball to right fielder Heston Kjerstad. Zach McKinstry scores. Dillon Dingler scores. Ryan Kreidler to 3rd. | 6-4 DET |
bottom 4 | Riley Greene singles on a ground ball to center fielder Nick Gordon. Ryan Kreidler scores. Trey Sweeney to 3rd. | 7-4 DET |
bottom 4 | Kerry Carpenter out on a sacrifice fly to center fielder Nick Gordon. Trey Sweeney scores. | 8-4 DET |
bottom 5 | Max Clark out on a sacrifice fly to left fielder Dylan Carlson. Josue Briceño scores. | 9-4 DET |
bottom 6 | Andrew Navigato homers (1) on a fly ball to right center field. Hao-Yu Lee scores. | 11-4 DET |
top 9 | Jordyn Adams doubles (1) on a sharp fly ball to center fielder Max Clark. Vimael Machín scores. David Bañuelos scores. Daz Cameron to 3rd. | 11-6 DET |
top 9 | Jeremiah Jackson grounds out, first baseman Justyn-Henry Malloy to pitcher Sean Guenther. Daz Cameron scores. Jordyn Adams to 3rd. | 11-7 DET |
FINAL: 11-7 DET
You must log in or register to comment.