HOU | Pos | AB | R | H | RBI | BB | SO | BAL | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Altuve | 2B | 5 | 2 | 3 | 3 | 0 | 2 | .290/.386/.883 | Adley Rutschman | C | 5 | 0 | 2 | 0 | 0 | 0 | .274/.372/.805 |
Alex Bregman | 3B | 4 | 0 | 3 | 2 | 1 | 0 | .251/.348/.765 | Gunnar Henderson | SS | 5 | 0 | 1 | 0 | 0 | 2 | .242/.328/.799 |
Yordan Alvarez | DH | 5 | 0 | 0 | 0 | 0 | 2 | .283/.389/.984 | Anthony Santander | RF | 3 | 0 | 1 | 0 | 2 | 2 | .255/.333/.807 |
Kyle Tucker | RF | 4 | 1 | 1 | 2 | 1 | 0 | .296/.377/.894 | Ryan O’Hearn | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .300/.338/.836 |
Chas McCormick | LF | 5 | 1 | 1 | 0 | 0 | 3 | .274/.366/.886 | Ryan Mountcastle | DH | 2 | 1 | 1 | 0 | 2 | 1 | .268/.312/.783 |
Jose Abreu | 1B | 4 | 1 | 1 | 0 | 0 | 0 | .234/.291/.634 | Adam Frazier | 2B | 3 | 0 | 1 | 0 | 1 | 0 | .243/.305/.727 |
Jeremy Pena | SS | 4 | 1 | 1 | 1 | 1 | 2 | .244/.305/.676 | Austin Hays | LF | 4 | 1 | 1 | 2 | 0 | 1 | .283/.325/.769 |
Mauricio Dubon | CF | 3 | 1 | 1 | 0 | 1 | 1 | .261/.291/.656 | Jordan Westburg | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .272/.324/.761 |
Martin Maldonado | C | 3 | 1 | 0 | 0 | 1 | 2 | .173/.243/.551 | Colton Cowser | CF | 4 | 0 | 0 | 0 | 0 | 2 | .117/.270/.420 |
HOU | IP | H | R | ER | BB | SO | P-S | ERA | BAL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cristian Javier | 5.0 | 4 | 2 | 2 | 3 | 3 | 105-62 | 4.36 | Jack Flaherty | 5.0 | 6 | 3 | 3 | 2 | 8 | 98-62 | 4.33 |
Rafael Montero | 1.0 | 1 | 0 | 0 | 0 | 2 | 16-10 | 5.81 | Jacob Webb | 1.0 | 0 | 0 | 0 | 0 | 3 | 15-9 | 3.86 |
Hector Neris | 1.0 | 0 | 0 | 0 | 0 | 2 | 13-10 | 1.49 | Cionel Perez | 1.0 | 1 | 0 | 0 | 0 | 1 | 10-6 | 4.19 |
Bryan Abreu | 1.0 | 1 | 0 | 0 | 2 | 1 | 30-17 | 2.35 | Shintaro Fujinami | 0.2 | 0 | 3 | 3 | 3 | 0 | 28-14 | 8.13 |
Kendall Graveman | 1.0 | 1 | 0 | 0 | 0 | 1 | 12-9 | 3.54 | Mike Baumann | 1.1 | 4 | 2 | 2 | 0 | 0 | 29-20 | 3.65 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Astros | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 8 | 11 | 0 |
Baltimore Orioles | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Inning | Scoring Play Description | Score |
---|---|---|
top 1 | Kyle Tucker homers (21) on a fly ball to right center field. Jose Altuve scores. | 2-0 HOU |
top 2 | Jose Altuve singles on a ground ball to left fielder Austin Hays. Jose Abreu scores. Mauricio Dubon to 2nd. | 3-0 HOU |
bottom 4 | Austin Hays homers (10) on a fly ball to right center field. Ryan Mountcastle scores. | 3-2 HOU |
top 8 | Jose Altuve singles on a line drive to right fielder Anthony Santander. Jeremy Pena scores. Mauricio Dubon scores. Martin Maldonado to 3rd. | 5-2 HOU |
top 8 | Alex Bregman singles on a line drive to center fielder Colton Cowser. Martin Maldonado scores. Jose Altuve scores. | 7-2 HOU |
top 9 | Jeremy Pena singles on a ground ball to center fielder Colton Cowser. Chas McCormick scores. | 8-2 HOU |
FINAL: 8-2 HOU
You must log in or register to comment.
Yeah, that sucked. I turned it off at 7-2 then check back half an hour later in case a miracle had happened.
No miracle.Painful game