| BAL | Pos | AB | R | H | RBI | BB | SO | NYY | Pos | AB | R | H | RBI | BB | SO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Holliday | 2B | 3 | 1 | 0 | 0 | 2 | 0 | .244/.317/.696 | Paul Goldschmidt | 1B | 5 | 1 | 1 | 0 | 0 | 0 | .276/.330/.736 |
| Jordan Westburg | 3B | 5 | 1 | 3 | 3 | 0 | 1 | .266/.314/.767 | Aaron Judge | RF | 3 | 1 | 1 | 2 | 1 | 2 | .330/.458/1.145 |
| Gunnar Henderson | SS | 5 | 0 | 1 | 0 | 0 | 1 | .273/.347/.780 | Cody Bellinger | LF | 2 | 2 | 2 | 0 | 2 | 0 | .272/.335/.817 |
| Tyler O’Neill | RF | 4 | 1 | 1 | 1 | 1 | 2 | .197/.294/.693 | Giancarlo Stanton | DH | 4 | 2 | 2 | 5 | 0 | 0 | .267/.342/.926 |
| Dylan Beavers | LF | 2 | 0 | 0 | 0 | 0 | 1 | .240/.383/.806 | Amed Rosario | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .276/.309/.745 |
| Dylan Carlson | LF | 1 | 0 | 0 | 0 | 1 | 0 | .203/.278/.614 | Trent Grisham | CF | 1 | 1 | 1 | 0 | 1 | 0 | .238/.349/.818 |
| Jeremiah Jackson | PH | 1 | 0 | 0 | 0 | 0 | 1 | .281/.330/.785 | Austin Slater | LF | 2 | 0 | 0 | 0 | 0 | 1 | .216/.270/.642 |
| Adley Rutschman | C | 3 | 0 | 0 | 0 | 1 | 1 | .223/.307/.677 | Jazz Chisholm Jr. | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .244/.333/.817 |
| Colton Cowser | CF | 4 | 0 | 1 | 0 | 0 | 1 | .200/.275/.669 | Anthony Volpe | SS | 4 | 0 | 1 | 0 | 0 | 0 | .212/.273/.667 |
| Samuel Basallo | DH | 4 | 0 | 0 | 0 | 0 | 3 | .170/.235/.575 | Austin Wells | C | 4 | 0 | 1 | 1 | 0 | 2 | .221/.277/.717 |
| Coby Mayo | 1B | 3 | 1 | 1 | 0 | 1 | 2 | .217/.299/.679 | José Caballero | 3B | 3 | 1 | 0 | 0 | 1 | 0 | .237/.339/.688 |
| BAL | IP | H | R | ER | BB | SO | P-S | ERA | NYY | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Rogers | 3.0 | 3 | 6 | 6 | 3 | 3 | 52-32 | 1.81 | Will Warren | 5.0 | 6 | 4 | 4 | 1 | 7 | 81-52 | 4.44 |
| Colin Selby | 2.0 | 1 | 0 | 0 | 0 | 2 | 26-18 | 3.21 | Mark Leiter Jr. | 0.2 | 0 | 0 | 0 | 2 | 1 | 24-13 | 4.84 |
| Yennier Cano | 1.0 | 4 | 2 | 2 | 1 | 1 | 25-17 | 5.12 | Tim Hill | 1.0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 3.09 |
| José Castillo | 2.0 | 1 | 0 | 0 | 1 | 1 | 36-19 | 3.94 | Fernando Cruz | 0.1 | 0 | 0 | 0 | 2 | 0 | 12-4 | 3.64 |
| Camilo Doval | 1.0 | 0 | 0 | 0 | 0 | 3 | 14-9 | 3.58 | |||||||||
| David Bednar | 1.0 | 1 | 0 | 0 | 1 | 2 | 22-14 | 2.34 |
| Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 |
| New York Yankees | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 9 | 1 |
| Inning | Scoring Play Description | Score |
|---|---|---|
| bottom 1 | Giancarlo Stanton homers (22) on a fly ball to right center field. Cody Bellinger scores. | 2-0 NYY |
| top 3 | Jordan Westburg homers (16) on a line drive to left field. Coby Mayo scores. Jackson Holliday scores. | 3-2 BAL |
| bottom 3 | Aaron Judge homers (52) on a fly ball to center field. José Caballero scores. | 4-3 NYY |
| bottom 3 | Giancarlo Stanton homers (23) on a fly ball to center field. Cody Bellinger scores. | 6-3 NYY |
| top 6 | Tyler O’Neill homers (9) on a fly ball to right center field. | 6-4 NYY |
| bottom 6 | Austin Wells singles on a ground ball to right fielder Tyler O’Neill. Trent Grisham scores. Anthony Volpe to 3rd. | 7-4 NYY |
| bottom 7 | Giancarlo Stanton grounds out, third baseman Jordan Westburg to first baseman Coby Mayo. Paul Goldschmidt scores. Aaron Judge to 3rd. Cody Bellinger to 2nd. | 8-4 NYY |
FINAL: 8-4 NYY
You must log in or # to comment.

