Deep Dive | Pure Shelter | Sandblasted Corridors
| Stage | Primary | Secondary | Anomaly | Warning |
|---|---|---|---|---|
| 1 | Hiveguard + Twins | Morkite Well | - | Rival Presence |
| 2 | 7 Aquarqs | Hiveguard | - | Parasites |
| 3 | 6 Eggs | 2 Resonance Crystals | Critical Weakness | - |
Elite Deep Dive | Imperfect Pearl | Crystalline Caverns
| Stage | Primary | Secondary | Anomaly | Warning |
|---|---|---|---|---|
| 1 | 3 Mini-Mules | Morkite Well | - | - |
| 2 | 3 Resonance Crystals | Black Box | - | Scrab Nesting Grounds |
| 3 | 200 Morkite | Black Box | - | Pit Jaw Colony |
See last week’s thread here
You must log in or # to comment.

