Final Score:
Jazz 111
Timberwolves 147
Top Performers:
- Brice Sensabaugh (UTA): 41 PTS, 4 REB, 3 AST
- Ayo Dosunmu (MIN): 23 PTS, 9 REB, 6 AST
- Julius Randle (MIN): 21 PTS, 1 REB, 8 AST
The Timberwolves improve to 43-27 on the season.
This game featured 3 ties and 8 lead changes.
Next Game: Friday, Mar 20 vs. Portland Trail Blazers at 7:00 PM CT
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| UTA | 31 | 27 | 26 | 27 | 111 |
| MIN | 43 | 29 | 38 | 37 | 147 |
Lead Tracker

Team Stats
| UTA | Stat | MIN |
|---|---|---|
| 40/93 (43.0%) | Field Goals | 52/96 (54.2%) |
| 13/39 (33.3%) | 3-Point FG | 18/39 (46.2%) |
| 18/26 (69.2%) | Free Throws | 25/30 (83.3%) |
| 50.0% | eFG% | 63.5% |
| 17/29/56 | Rebounds (O/D/T) | 12/34/55 |
| 26 | Assists | 39 |
| 10 | Steals | 15 |
| 5 | Blocks | 5 |
| 23 | Turnovers | 17 |
| 48 | Points in Paint | 60 |
| 19 | Fast Break Points | 33 |
| 19 | Second Chance Pts | 19 |
| 25 | Bench Points | 56 |
| 5 | Largest Lead | 38 |
Utah Jazz
| PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Williams | 7 | 3/6 | 1/2 | 0/0 | 5 | 2 | 1 | 0 | 0 | -9 | 24:56 |
| B. Sensabaugh | 41 | 17/31 | 4/9 | 3/4 | 4 | 3 | 1 | 0 | 5 | -21 | 37:16 |
| K. Filipowski | 7 | 2/6 | 1/3 | 2/4 | 3 | 4 | 1 | 1 | 3 | -21 | 22:53 |
| A. Bailey | 17 | 6/13 | 5/10 | 0/0 | 2 | 2 | 0 | 1 | 3 | -14 | 24:55 |
| I. Collier | 14 | 4/9 | 0/2 | 6/7 | 3 | 6 | 3 | 1 | 5 | -26 | 28:00 |
| A. Garcia | 4 | 1/5 | 0/2 | 2/2 | 8 | 3 | 0 | 2 | 0 | -24 | 24:07 |
| E. Harkless | 8 | 3/9 | 1/4 | 1/3 | 6 | 3 | 2 | 0 | 2 | -10 | 20:00 |
| K. Love | 5 | 1/6 | 1/5 | 2/2 | 4 | 1 | 0 | 0 | 1 | -4 | 14:47 |
| J. Konchar | 3 | 1/2 | 0/1 | 1/2 | 5 | 1 | 1 | 0 | 3 | -17 | 12:31 |
| B. Mbeng | 0 | 0/2 | 0/1 | 0/0 | 2 | 1 | 1 | 0 | 1 | -23 | 20:15 |
| O. Tshiebwe | 5 | 2/4 | 0/0 | 1/2 | 4 | 0 | 0 | 0 | 0 | -11 | 10:20 |
Did not play: Svi Mykhailiuk, Keyonte George, Blake Hinson, Jaren Jackson Jr., Walker Kessler, Lauri Markkanen, Jusuf Nurkić
Minnesota Timberwolves
| PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDaniels | 17 | 7/15 | 3/7 | 0/0 | 2 | 3 | 1 | 1 | 1 | +11 | 26:17 |
| J. Randle | 21 | 7/10 | 1/2 | 6/7 | 1 | 8 | 4 | 0 | 2 | +13 | 27:02 |
| R. Gobert | 21 | 9/12 | 0/0 | 3/4 | 12 | 0 | 1 | 2 | 3 | +28 | 28:46 |
| A. Dosunmu | 23 | 7/13 | 3/5 | 6/7 | 9 | 6 | 3 | 0 | 1 | +26 | 27:10 |
| D. DiVincenzo | 9 | 3/7 | 3/6 | 0/0 | 3 | 7 | 1 | 0 | 1 | +14 | 25:48 |
| B. Hyland | 18 | 6/12 | 3/7 | 3/3 | 3 | 2 | 0 | 0 | 3 | +30 | 24:56 |
| K. Anderson | 8 | 3/6 | 0/1 | 2/2 | 3 | 6 | 1 | 0 | 2 | +19 | 22:16 |
| T. Shannon Jr. | 8 | 2/4 | 2/4 | 2/4 | 3 | 0 | 3 | 0 | 1 | +29 | 19:53 |
| J. Clark | 9 | 3/7 | 2/4 | 1/1 | 2 | 0 | 0 | 0 | 0 | +3 | 9:57 |
| J. Beringer | 2 | 1/4 | 0/0 | 0/0 | 7 | 0 | 0 | 1 | 0 | +3 | 9:21 |
| J. Ingles | 7 | 3/4 | 1/2 | 0/0 | 1 | 0 | 0 | 1 | 1 | +2 | 6:51 |
| M. Conley | 0 | 0/1 | 0/1 | 0/0 | 0 | 4 | 0 | 0 | 0 | +2 | 6:51 |
| Z. Pullin | 4 | 1/1 | 0/0 | 2/2 | 0 | 3 | 1 | 0 | 2 | 0 | 4:52 |
Did not play: Anthony Edwards, Enrique Freeman, Julian Phillips, Naz Reid, Rocco Zikarsky
Game Notes
- Tipoff: 07:00 PM CT
- Arena: Target Center (Minneapolis, MN)
- Attendance: 17047
- Officials: Eric Dalen, Tre Maddox, Brett Nansel
View all stats at NBA.com
This post relies on information from the NBA’s Content Delivery Network and is only as accurate as that data.
I’m a bot. I’m getting regular updates, but please leave a comment on this post if you have suggestions for improvements!
You must log in or # to comment.

