Final Score:
Rockets 108
Timberwolves 110
Top Performers:
- Kevin Durant (HOU): 30 PTS, 3 REB, 8 AST
- Alperen Sengun (HOU): 30 PTS, 6 REB, 3 AST
- Jaden McDaniels (MIN): 25 PTS, 2 REB, 0 AST
The Timberwolves improve to 45-28 on the season.
This game featured 7 ties and 8 lead changes.
Next Game: Saturday, Mar 28 vs. Detroit Pistons at 4:30 PM CT
| Q1 | Q2 | Q3 | Q4 | OT1 | Final | |
|---|---|---|---|---|---|---|
| HOU | 19 | 24 | 25 | 27 | 13 | 108 |
| MIN | 23 | 21 | 26 | 25 | 15 | 110 |
Lead Tracker

Team Stats
| HOU | Stat | MIN |
|---|---|---|
| 38/93 (40.9%) | Field Goals | 45/108 (41.7%) |
| 9/29 (31.0%) | 3-Point FG | 13/37 (35.1%) |
| 23/25 (92.0%) | Free Throws | 7/10 (70.0%) |
| 45.7% | eFG% | 47.7% |
| 17/37/62 | Rebounds (O/D/T) | 16/33/61 |
| 26 | Assists | 27 |
| 6 | Steals | 11 |
| 10 | Blocks | 12 |
| 20 | Turnovers | 15 |
| 50 | Points in Paint | 62 |
| 15 | Fast Break Points | 18 |
| 16 | Second Chance Pts | 21 |
| 11 | Bench Points | 25 |
| 13 | Largest Lead | 11 |
Houston Rockets
| PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 30 | 9/22 | 2/5 | 10/12 | 3 | 8 | 2 | 1 | 6 | +5 | 43:07 |
| J. Smith Jr. | 16 | 7/15 | 2/6 | 0/0 | 12 | 1 | 1 | 1 | 3 | -3 | 47:36 |
| A. Sengun | 30 | 12/22 | 0/2 | 6/6 | 6 | 3 | 0 | 4 | 1 | -2 | 42:50 |
| A. Thompson | 11 | 4/8 | 0/0 | 3/3 | 9 | 10 | 0 | 2 | 2 | -3 | 45:04 |
| R. Sheppard | 10 | 3/13 | 2/10 | 2/2 | 8 | 3 | 2 | 0 | 2 | +5 | 27:48 |
| T. Eason | 3 | 1/7 | 1/2 | 0/0 | 8 | 0 | 1 | 0 | 1 | +3 | 20:57 |
| C. Capela | 0 | 0/1 | 0/0 | 0/0 | 4 | 0 | 0 | 2 | 1 | 0 | 9:51 |
| J. Tate | 5 | 1/2 | 1/2 | 2/2 | 1 | 0 | 0 | 0 | 0 | -5 | 8:25 |
| A. Holiday | 3 | 1/3 | 1/2 | 0/0 | 2 | 1 | 0 | 0 | 3 | -2 | 12:05 |
| D. Finney-Smith | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | -5 | 6:19 |
| J. Okogie | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | -3 | 0:56 |
Did not play: Isaiah Crawford, Jeff Green, Steven Adams, JD Davison, Tristen Newton, Fred VanVleet
Minnesota Timberwolves
| PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDaniels | 25 | 10/17 | 3/4 | 2/3 | 2 | 0 | 2 | 2 | 1 | -6 | 36:59 |
| J. Randle | 24 | 11/27 | 0/4 | 2/4 | 6 | 6 | 2 | 0 | 5 | +7 | 42:08 |
| R. Gobert | 14 | 7/13 | 0/0 | 0/0 | 14 | 1 | 1 | 5 | 1 | 0 | 28:03 |
| D. DiVincenzo | 17 | 6/15 | 5/12 | 0/0 | 3 | 2 | 2 | 0 | 2 | +3 | 36:19 |
| M. Conley | 5 | 2/6 | 1/5 | 0/0 | 5 | 6 | 1 | 1 | 1 | +2 | 28:42 |
| B. Hyland | 8 | 3/11 | 2/7 | 0/0 | 0 | 8 | 0 | 1 | 1 | -1 | 29:35 |
| N. Reid | 14 | 5/13 | 2/5 | 2/2 | 13 | 1 | 2 | 2 | 3 | -8 | 30:52 |
| K. Anderson | 3 | 1/6 | 0/0 | 1/1 | 5 | 3 | 1 | 1 | 1 | +4 | 30:00 |
| T. Shannon Jr. | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | +9 | 2:20 |
Did not play: Joan Beringer, Jaylen Clark, Joe Ingles, Julian Phillips, Ayo Dosunmu, Anthony Edwards, Enrique Freeman, Zyon Pullin, Rocco Zikarsky
Game Notes
- Tipoff: 08:30 PM CT
- Arena: Target Center (Minneapolis, MN)
- Attendance: 18978
- Officials: Scott Foster, Ray Acosta, Mousa Dagher
View all stats at NBA.com
This post relies on information from the NBA’s Content Delivery Network and is only as accurate as that data.
I’m a bot. I’m getting regular updates, but please leave a comment on this post if you have suggestions for improvements!
You must log in or # to comment.

