Final Score:
Timberwolves 136
Rockets 132
Top Performers:
- Amen Thompson (HOU): 41 PTS, 9 REB, 7 AST
- Kevin Durant (HOU): 33 PTS, 7 REB, 7 AST
- Terrence Shannon Jr. (MIN): 23 PTS, 0 REB, 1 AST
The Timberwolves improve to 48-33 on the season.
This game featured 19 ties and 22 lead changes.
Next Game: Sunday, Apr 12 vs. New Orleans Pelicans at 7:30 PM CT
| Q1 | Q2 | Q3 | Q4 | Final | |
|---|---|---|---|---|---|
| MIN | 37 | 32 | 34 | 33 | 136 |
| HOU | 36 | 37 | 33 | 26 | 132 |
Lead Tracker

Team Stats
| MIN | Stat | HOU |
|---|---|---|
| 51/90 (56.7%) | Field Goals | 53/87 (60.9%) |
| 15/30 (50.0%) | 3-Point FG | 4/18 (22.2%) |
| 19/25 (76.0%) | Free Throws | 22/28 (78.6%) |
| 65.0% | eFG% | 63.2% |
| 8/18/38 | Rebounds (O/D/T) | 11/28/49 |
| 27 | Assists | 29 |
| 7 | Steals | 4 |
| 7 | Blocks | 9 |
| 7 | Turnovers | 12 |
| 64 | Points in Paint | 86 |
| 10 | Fast Break Points | 16 |
| 12 | Second Chance Pts | 10 |
| 49 | Bench Points | 18 |
| 10 | Largest Lead | 10 |
Minnesota Timberwolves
| PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Anderson | 17 | 7/12 | 0/0 | 3/5 | 6 | 9 | 2 | 0 | 0 | +5 | 32:56 |
| J. McDaniels | 16 | 8/20 | 0/3 | 0/0 | 8 | 2 | 0 | 4 | 0 | -1 | 34:59 |
| J. Beringer | 14 | 5/5 | 0/0 | 4/4 | 4 | 1 | 2 | 1 | 0 | -3 | 25:40 |
| A. Edwards | 22 | 7/14 | 3/7 | 5/6 | 2 | 3 | 0 | 0 | 4 | -6 | 27:09 |
| D. DiVincenzo | 18 | 6/12 | 3/8 | 3/6 | 4 | 2 | 1 | 2 | 1 | +1 | 29:05 |
| T. Shannon Jr. | 23 | 8/13 | 5/7 | 2/2 | 0 | 1 | 0 | 0 | 0 | +4 | 27:52 |
| A. Dosunmu | 15 | 6/10 | 1/2 | 2/2 | 0 | 4 | 0 | 0 | 1 | -1 | 26:00 |
| M. Conley | 9 | 3/3 | 3/3 | 0/0 | 1 | 4 | 1 | 0 | 0 | +17 | 24:09 |
| J. Clark | 2 | 1/1 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 1 | +4 | 12:09 |
Did not play: Enrique Freeman, Julian Phillips, Zyon Pullin, Rocco Zikarsky, Rudy Gobert, Bones Hyland, Joe Ingles, Julius Randle, Naz Reid
Houston Rockets
| PTS | FG | 3PT | FT | REB | AST | STL | BLK | TO | +/- | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 33 | 13/18 | 0/1 | 7/9 | 7 | 7 | 1 | 2 | 3 | -3 | 38:44 |
| J. Smith Jr. | 16 | 5/12 | 2/5 | 4/6 | 6 | 2 | 0 | 2 | 1 | -4 | 39:38 |
| A. Sengun | 22 | 10/13 | 0/0 | 2/2 | 6 | 8 | 0 | 1 | 3 | +7 | 28:51 |
| J. Okogie | 2 | 0/3 | 0/3 | 2/2 | 1 | 2 | 0 | 2 | 0 | +1 | 27:10 |
| A. Thompson | 41 | 17/22 | 0/1 | 7/7 | 9 | 7 | 2 | 1 | 2 | +1 | 41:43 |
| T. Eason | 0 | 0/3 | 0/2 | 0/0 | 1 | 0 | 1 | 1 | 2 | -3 | 23:39 |
| C. Capela | 4 | 2/2 | 0/0 | 0/2 | 1 | 0 | 0 | 0 | 0 | -2 | 8:27 |
| R. Sheppard | 12 | 5/12 | 2/6 | 0/0 | 3 | 3 | 0 | 0 | 1 | -17 | 18:09 |
| A. Holiday | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | +3 | 5:48 |
| J. Tate | 2 | 1/2 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 0 | -3 | 7:48 |
Did not play: Isaiah Crawford, JD Davison, Dorian Finney-Smith, Jeff Green, Tristen Newton, Steven Adams, Fred VanVleet
Game Notes
- Tipoff: 08:30 PM CT
- Arena: Toyota Center (Houston, TX)
- Attendance: 18113
- Officials: Ben Taylor, Jason Goldenberg, Sha’Rae Mitchell
View all stats at NBA.com
This post relies on information from the NBA’s Content Delivery Network and is only as accurate as that data.
I’m a bot. I’m getting regular updates, but please leave a comment on this post if you have suggestions for improvements!
You must log in or # to comment.

