Deep Dive | Bleak Derail | Crystalline Caverns
| Stage | Primary | Secondary | Anomaly | Warning |
|---|---|---|---|---|
| 1 | 7 Aquarqs | Resinite Mass | Blood Sugar | - |
| 2 | 200 Morkite | Hiveguard | - | Parasites |
| 3 | 7 Aquarqs | Morkite Well | - | Swarmageddon |
Elite Deep Dive | Duplicitous End | Fungus Bogs
| Stage | Primary | Secondary | Anomaly | Warning |
|---|---|---|---|---|
| 1 | 200 Morkite | 2 Mini-Mules | - | Mactera Plague |
| 2 | 6 Eggs | Morkite Well | - | - |
| 3 | 7 Aquarqs | Resinite Mass | - | Rival Presence |
See last week’s thread here
You must log in or # to comment.

