| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
BOS |
4 |
LAK |
1 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
BOS |
28 | 25 | 19 | 53.0% | 24 | 5 | 0/2 |
LAK |
26 | 25 | 22 | 42.4% | 11 | 7 | 0/2 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 19:42 | BOS |
Even Strength | JJ Peterka (3) wrist shot, assists: David Pastrnak (8), Fraser Minten (4) |
| 3rd | 18:02 | BOS |
Even Strength | Elias Lindholm (3) wrist shot, assists: Marat Khusnutdinov (3), Charlie McAvoy (1) |
| 3rd | 13:36 | BOS |
Even Strength | Marat Khusnutdinov (2) backhand shot, assists: Matthew Poitras (2), Morgan Geekie (7) |
| 2nd | 02:43 | BOS |
Even Strength | David Pastrnak (4) snap shot, assists: None |
| 1st | 00:31 | LAK |
Even Strength | Alex Laferriere (2) wrist shot, assists: Adrian Kempe (3), Brandt Clarke (4) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 17:18 | LAK |
Misconduct | 10 | Erik Haula misconduct against |
| 3rd | 17:09 | LAK |
Minor | 2 | Joel Armia embellishment against |
| 3rd | 17:09 | BOS |
Minor | 2 | Will Borgen interference against Joel Armia |
| 3rd | 07:11 | BOS |
Minor | 2 | Hampus Lindholm hooking against Joel Armia |
| 2nd | 10:58 | BOS |
Minor | 2 | Frederic Brunet interference against Artemi Panarin |
| 2nd | 06:29 | LAK |
Minor | 2 | Brandt Clarke interference against Marat Khusnutdinov |
| 1st | 19:41 | LAK |
Minor | 2 | Brandt Clarke cross-checking against Hampus Lindholm |
| 1st | 19:04 | LAK |
Major | 5 | Samuel Helenius fighting against Mark Kastelic |
| 1st | 19:04 | BOS |
Major | 5 | Mark Kastelic fighting against Samuel Helenius |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 06:00PM | 07:00PM | 08:00PM | 09:00PM | 10:00PM |
I am open source! Report issues and contribute on my GitHub page!
You must log in or register to comment.


BOS
LAK