| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
ANA |
2 |
NYR |
5 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
ANA |
31 | 29 | 13 | 45.6% | 13 | 4 | 0/3 |
NYR |
30 | 15 | 17 | 54.4% | 19 | 2 | 1/4 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 19:27 | ANA |
Even Strength | A.J. Greer (1) snap shot, assists: Pavel Mintyukov (2) |
| 3rd | 18:51 | ANA |
Even Strength | Nick Jensen (1) slap shot, assists: Alex Killorn (2), Frank Vatrano (1) |
| 3rd | 03:26 | NYR |
Even Strength | Oliver Bjorkstrand (4) snap shot, assists: Taylor Raddysh (1), Braden Schneider (2) |
| 2nd | 13:14 | NYR |
Even Strength | Oliver Bjorkstrand (3) snap shot, assists: None |
| 2nd | 10:17 | NYR |
Even Strength | Gabe Perreault (4) snap shot, assists: Mika Zibanejad (7), Alexis Lafrenière (6) |
| 2nd | 04:38 | NYR |
Power Play | J.T. Miller (2) tip-in shot, assists: Adam Fox (10), Alexis Lafrenière (5) |
| 1st | 01:18 | NYR |
Even Strength | Sean Durzi (2) snap shot, assists: Pavel Dorofeyev (3), Tye Kartye (5) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 13:58 | NYR |
Minor | 2 | Alberts Smits tripping against Tim Washe |
| 2nd | 18:30 | NYR |
Minor | 2 | Eeli Tolvanen interference against Nick Jensen |
| 2nd | 17:03 | ANA |
Minor | 2 | Nikita Klepov holding against Eeli Tolvanen |
| 2nd | 03:52 | ANA |
Minor | 2 | Nikita Klepov tripping against Gabe Perreault |
| 1st | 07:08 | NYR |
Minor | 2 | Alberts Smits holding against Jeff Malott |
| 1st | 03:39 | ANA |
Minor | 2 | Nick Jensen delaying-game-puck-over-glass against |
| 1st | 02:23 | ANA |
Minor | 2 | Jeff Malott high-sticking against Adam Fox |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues and contribute on my GitHub page!
You must log in or register to comment.


ANA
NYR