| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
MIN |
4 |
VAN |
2 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
MIN |
34 | 32 | 10 | 46.7% | 14 | 5 | 2/5 |
VAN |
17 | 20 | 11 | 53.3% | 21 | 6 | 0/1 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 16:53 | VAN |
Even Strength | Brock Boeser (3) snap shot, assists: Elias Pettersson (9), Jake DeBrusk (5) |
| 3rd | 06:24 | VAN |
Even Strength | Max Sasson (3) snap shot, assists: Filip Hronek (8), Elias Pettersson (1) |
| 3rd | 03:38 | MIN |
Even Strength | Kirill Kaprizov (13) backhand shot, assists: Quinn Hughes (13) |
| 2nd | 12:55 | MIN |
Power Play | Quinn Hughes (3) snap shot, assists: Joel Eriksson Ek (7), Maxim Shabanov (5) |
| 2nd | 05:54 | MIN |
Even Strength | Bobby Brink (1) backhand shot, assists: Michael McCarron (5) |
| 1st | 18:33 | MIN |
Power Play | Maxim Shabanov (3) snap shot, assists: Kirill Kaprizov (8), Matt Boldy (6) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 12:28 | VAN |
Minor | 2 | Brock Boeser delaying-game-puck-over-glass against |
| 3rd | 11:25 | VAN |
Minor | 2 | Max Sasson hooking against Kirill Kaprizov |
| 2nd | 18:57 | VAN |
Minor | 2 | Liam Ohgren hooking against Jonas Brodin |
| 2nd | 12:30 | VAN |
Minor | 2 | Drew O’Connor tripping against Ryan Hartman |
| 1st | 17:17 | VAN |
Minor | 2 | Filip Chytil high-sticking against Kirill Kaprizov |
| 1st | 14:18 | MIN |
Minor | 2 | Danila Yurov interference-goalkeeper against Leevi Meriläinen |
| 1st | 07:45 | VAN |
Minor | 2 | Linus Karlsson holding-the-stick against Matt Boldy |
| 1st | 07:45 | MIN |
Minor | 2 | Matt Boldy roughing against Linus Karlsson |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |
I am open source! Report issues and contribute on my GitHub page!
You must log in or register to comment.


MIN
VAN