Brewers @ Mets - Tue, Jun 27
Game Status: Final - Score: 7-2 Mets
Links & Info
- Current conditions at Citi Field: 76°F - Cloudy - Wind 9 mph, Out To LF
- TV: Brewers: Bally Sports Wisconsin, Mets: SNY
- Radio: Brewers: Brewers Radio Network, WTMJ 620, Mets: Audacy (es), ESPN Deportes 1050 (es), WCBS 880
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Perkins, B - RF | 5 | 0 | 0 | 0 | 0 | 3 | 2 | .264 | .316 | .396 |
2 | Contreras, Wm - C | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .245 | .336 | .418 |
3 | Yelich - LF | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .271 | .368 | .429 |
4 | Adames - DH | 2 | 0 | 0 | 0 | 2 | 1 | 2 | .204 | .290 | .376 |
5 | Miller, O - 2B | 4 | 0 | 2 | 0 | 0 | 1 | 5 | .283 | .324 | .405 |
6 | Urías, L - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .148 | .303 | .241 |
a-Tellez - 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .218 | .296 | .408 | |
7 | Anderson, B - 3B | 4 | 0 | 1 | 2 | 0 | 2 | 1 | .220 | .319 | .373 |
8 | Wiemer - CF | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .215 | .282 | .414 |
9 | Monasterio - SS | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .233 | .340 | .349 |
Totals | 31 | 2 | 7 | 2 | 7 | 11 | 17 |
Brewers |
---|
a-Walked for Urías, L in the 8th. |
BATTING: 2B: Wiemer (14, Peterson, D). TB: Anderson, B; Contreras, Wm 2; Miller, O 2; Monasterio; Wiemer 2. RBI: Anderson, B 2 (36). 2-out RBI: Anderson, B 2. Runners left in scoring position, 2 out: Wiemer; Anderson, B; Monasterio. GIDP: Miller, O; Urías, L. Team RISP: 1-for-8. Team LOB: 9. |
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nimmo - CF | 4 | 2 | 2 | 3 | 0 | 2 | 0 | .282 | .371 | .449 |
2 | Marte, S - RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .257 | .311 | .336 |
3 | Lindor - SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .226 | .308 | .453 |
4 | Alonso - 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .220 | .313 | .523 |
5 | McNeil - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .257 | .335 | .325 |
6 | Pham - LF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .255 | .326 | .461 |
7 | Vogelbach - DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | .220 | .335 | .360 |
8 | Baty - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .243 | .317 | .348 |
9 | Narváez - C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .293 | .200 |
Totals | 33 | 7 | 9 | 7 | 0 | 4 | 6 |
Mets |
---|
BATTING: 2B: Pham (11, Teheran). HR: Nimmo 2 (10, 4th inning off Teheran, 0 on, 0 out, 5th inning off Teheran, 1 on, 2 out); Lindor (16, 4th inning off Teheran, 0 on, 1 out); Vogelbach (5, 6th inning off Teheran, 1 on, 2 out). TB: Lindor 5; Marte, S; McNeil; Nimmo 8; Pham 2; Vogelbach 5. RBI: Lindor (54); Nimmo 3 (38); Pham (30); Vogelbach 2 (23). 2-out RBI: Pham; Vogelbach 2; Nimmo 2. Runners left in scoring position, 2 out: Pham; Alonso. Team RISP: 2-for-5. Team LOB: 3. |
FIELDING: DP: 2 (2 Lindor-McNeil-Alonso). |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Teheran (L, 2-3) | 5.2 | 7 | 7 | 7 | 0 | 2 | 4 | 87-59 | 2.85 |
Strzelecki | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 31-21 | 4.54 |
Wilson, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-11 | 2.68 |
Totals | 8.0 | 9 | 7 | 7 | 0 | 4 | 4 |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Peterson, D (W, 2-6) | 6.0 | 5 | 0 | 0 | 3 | 5 | 0 | 110-68 | 7.00 |
Smith, Dr | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 23-10 | 4.56 |
Brigham | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 29-14 | 4.50 |
Leone | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 19-13 | 5.32 |
Totals | 9.0 | 7 | 2 | 2 | 7 | 11 | 0 |
Game Info |
---|
Balk: Teheran. |
HBP: Alonso (by Teheran). |
Pitches-strikes: Teheran 87-59; Strzelecki 31-21; Wilson, B 14-11; Peterson, D 110-68; Smith, Dr 23-10; Brigham 29-14; Leone 19-13. |
Groundouts-flyouts: Teheran 7-6; Strzelecki 0-1; Wilson, B 1-0; Peterson, D 10-0; Smith, Dr 0-0; Brigham 0-0; Leone 1-0. |
Batters faced: Teheran 25; Strzelecki 6; Wilson, B 3; Peterson, D 24; Smith, Dr 4; Brigham 6; Leone 4. |
Inherited runners-scored: Leone 2-0. |
Umpires: HP: Edwin Jimenez. 1B: Carlos Torres. 2B: Ron Kulpa. 3B: Jansen Visconti. |
Weather: 76 degrees, Cloudy. |
Wind: 9 mph, Out To LF. |
First pitch: 7:10 PM. |
T: 2:41. |
Att: 35,295. |
Venue: Citi Field. |
June 27, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 4 | Brandon Nimmo homers (9) on a fly ball to right center field. | 1-0 NYM |
Bottom 4 | Francisco Lindor homers (16) on a fly ball to center field. | 2-0 NYM |
Bottom 5 | Brandon Nimmo homers (10) on a fly ball to center field. Daniel Vogelbach scores. | 4-0 NYM |
Bottom 6 | Tommy Pham doubles (11) on a sharp line drive to left fielder Christian Yelich. Pete Alonso scores. | 5-0 NYM |
Bottom 6 | Daniel Vogelbach homers (5) on a fly ball to center field. Tommy Pham scores. | 7-0 NYM |
Top 8 | Brian Anderson singles on a ground ball to left fielder Tommy Pham. William Contreras scores. Christian Yelich scores. Rowdy Tellez to 3rd. | 7-2 NYM |
You must log in or register to comment.
Windows is also free ;)