Details
Sunday, July 2nd, 2023 • First pitch 11:05AM CDT • Oriole Park at Camden Yards, Baltimore, MD
Minnesota Twins • 42-42 • 1st in AL Central
Baltimore Orioles • 48-33 • 2nd in AL East
Follow the Game
Watch
Team | Networks |
---|---|
National | Peacock |
Listen
Team | Networks |
---|---|
MIN | TIBN, WCCO 830, The Wolf 102.9 FM, Audacy, twinsbeisbol.com |
BAL | 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM |
Probable Pitchers
Team | Player | POS | W | L | ERA | SO |
---|---|---|---|---|---|---|
MIN | Gray, So | RHP | 4 | 2 | 2.67 | 89 |
BAL | Irvin | LHP | 1 | 3 | 7.18 | 27 |
Matchups
BAL vs. Gray
Player | POS | AVG | AB | HR | RBI |
---|---|---|---|---|---|
Bemboom | C | ||||
Frazier | 2B | .125 | 16 | 0 | 0 |
Hays | LF | .400 | 5 | 0 | 1 |
Henderson | 3B | ||||
Hicks, A | LF | .000 | 11 | 0 | 0 |
Mateo | SS | .000 | 11 | 0 | 0 |
McKenna | RF | ||||
Mullins | CF | .000 | 5 | 0 | 0 |
O’Hearn | 1B | .200 | 5 | 0 | 0 |
Rutschman | C | ||||
Santander | RF | .200 | 5 | 1 | 1 |
Urías, R | 3B | ||||
Westburg | 3B |
MIN vs. Irvin
Player | POS | AVG | AB | HR | RBI |
---|---|---|---|---|---|
Buxton | DH | ||||
Castro, W | LF | .000 | 5 | 0 | 0 |
Correa | SS | .300 | 10 | 1 | 2 |
Farmer, K | 3B | ||||
Gallo | 1B | .000 | 4 | 0 | 0 |
Jeffers | C | ||||
Julien | 2B | ||||
Kepler | RF | .000 | 3 | 0 | 0 |
Kirilloff | 1B | ||||
Lewis | 3B | ||||
Solano | 1B | .000 | 3 | 0 | 0 |
Taylor, M | CF | .143 | 7 | 0 | 0 |
Vázquez | C | .600 | 10 | 0 | 1 |
You must log in or register to comment.
Twins Lose 1-2
1 2 3 4 5 6 7 8 9 R H E MIN 0 0 0 0 1 0 0 0 0 1 6 0 BAL 0 0 0 0 0 0 0 2 - 2 5 0 W: Pérez, C (2-1, 4.45 ERA)
L: Duran, J (2-3, 1.93 ERA)
S: Bautista, F (22, 1.16 ERA)