Week 15
Denver Broncos (7-6) @ Detroit Lions (9-4)
Final Score: 42-17 Lions
Game Time: December 16, 2023 @ 08:15 PM
Venue: Ford Field
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Broncos | 0 | 0 | 10 | 7 | 17 | |
Lions | 0 | 21 | 7 | 14 | 42 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
2 | DET | TD | S.LaPorta 19 yd. pass from J.Goff (M.Badgley kick) (8-80, 4:07) | 7-0 DET |
2 | DET | TD | J.Gibbs 9 yd. pass from J.Goff (M.Badgley kick) (6-61, 2:43) | 14-0 DET |
2 | DET | TD | A.St. Brown 15 yd. pass from J.Goff (M.Badgley kick) (11-81, 4:02) | 21-0 DET |
3 | DEN | TD | L.Humphrey 3 yd. pass from R.Wilson (W.Lutz kick) (10-75, 4:26) | 21-7 DET |
3 | DET | TD | S.LaPorta 3 yd. pass from J.Goff (M.Badgley kick) (8-75, 3:33) | 28-7 DET |
3 | DEN | FG | W.Lutz 23 yd. Field Goal (12-70, 6:18) | 28-10 DET |
4 | DET | TD | J.Gibbs 12 yd. run (M.Badgley kick) (6-75, 3:31) | 35-10 DET |
4 | DEN | TD | R.Wilson 1 yd. run (W.Lutz kick) (8-62, 2:50) | 35-17 DET |
4 | DET | TD | S.LaPorta 10 yd. pass from J.Goff (M.Badgley kick) (8-44, 4:07) | 42-17 DET |
Standings
NFC North Rank | Team | Wins | Losses | Ties | Win% |
---|---|---|---|---|---|
1 | Detroit Lions | 9 | 4 | 0 | 0.692 |
2 | Minnesota Vikings | 7 | 7 | 0 | 0.5 |
3 | Green Bay Packers | 6 | 7 | 0 | 0.462 |
4 | Chicago Bears | 5 | 8 | 0 | 0.385 |
Division Scoreboard
Q4 F/OT | |
---|---|
MIN | 24 |
CIN 🏈 | 27 |
Posted: 12/16/2023 11:22:45 PM EST
You must log in or register to comment.