• ShoproOP
    link
    fedilink
    211 months ago
    Change since the previous day, day range averages and total all time
    Category Change 7d 14d 30d Total
    Personnel +800 1017.1 1026.4 1009.7 527.9 (353190)
    Tanks +4 17.0 15.9 12.1 8.8 (5858)
    APVs +17 28.0 25.6 21.1 16.3 (10888)
    Artillery +28 25.3 17.9 16.0 12.4 (8314)
    MLRS - 1.3 0.9 0.9 1.4 (932)
    Anti-aircraft Systems - 0.3 0.4 0.5 0.91 (611)
    Aircraft - 0.4 0.2 0.1 0.49 (327)
    Helicopters - - - - 0.48 (324)
    UAVs +20 18.0 19.1 20.1 9.6 (6404)
    Missiles +1 0.6 2.0 1.7 2.4 (1614)
    Warships / Boats - - - - 0.03 (22)
    Submarines - - - - 0.00 (1)
    Other Vehicles +27 36.6 28.5 26.4 16.5 (11022)
    Special Equipment +6 5.0 4.8 4.0 1.8 (1229)
    Change since the previous day, total losses for day ranges and total all time
    Category Change 7d 14d 30d Total
    Personnel +800 7120 14370 30290 353190
    Tanks +4 119 222 362 5858
    APVs +17 196 359 634 10888
    Artillery +28 177 250 481 8314
    MLRS - 9 13 28 932
    Anti-aircraft Systems - 2 6 16 611
    Aircraft - 3 3 4 327
    Helicopters - - - - 324
    UAVs +20 126 268 604 6404
    Missiles +1 4 28 50 1614
    Warships / Boats - - - - 22
    Submarines - - - - 1
    Other Vehicles +27 256 399 792 11022
    Special Equipment +6 35 67 121 1229

    Source: The General Staff of the Armed Forces of Ukraine

  • ShoproOP
    link
    fedilink
    211 months ago
    Top 3 all time highest
    Category #1 Date #2 Date #3 Date
    Personnel 1380 20.10.2023 1330 16.11.2023 1300 14.12.2023
    Tanks 55 20.10.2023 44 18.12.2023 44 04.10.2022
    APVs 120 20.10.2023 91 11.10.2023 60 18.12.2023
    Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
    MLRS 10 03.05.2022 10 31.10.2023 9 25.03.2023
    Anti-aircraft Systems 9 06.07.2023 8 12.04.2022 8 22.07.2023
    Aircraft 9 10.08.2022 4 15.09.2022 4 04.04.2022
    Helicopters 6 18.10.2023 5 13.10.2022 4 01.11.2022
    UAVs 93 26.11.2023 61 29.05.2023 51 06.12.2023
    Missiles 75 16.11.2022 61 17.12.2022 61 11.02.2023
    Warships / Boats 2 11.11.2023 2 03.05.2022 1 10.01.2023
    Submarines 1 14.09.2023 - - - - - -
    Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
    Special Equipment 13 01.12.2023 13 02.11.2023 11 29.08.2023
  • ShoproOP
    link
    fedilink
    211 months ago
    Estimated next milestone reached
    Category Current Next Milestone Missing Days to go
    Personnel 353190 360000 6810 7
    Tanks 5858 6000 142 9
    APVs 10888 11000 112 4
    Artillery 8314 8500 186 8
    MLRS 932 1000 68 53
    Anti-aircraft Systems 611 700 89 312
    Aircraft 327 350 23 54
    Helicopters 324 350 26 55
    UAVs 6404 6500 96 6
    Missiles 1614 1700 86 151
    Warships / Boats 22 25 3 92
    Submarines 1 2 1 669
    Other Vehicles 11022 11500 478 14
    Special Equipment 1229 1250 21 5
  • ShoproOP
    link
    fedilink
    211 months ago
    Weekly losses
    Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
    Personnel 7120 7250 6780 7210 6260 6820 6660 6010
    Land total 794 522 531 436 526 583 638 769
    Armored 315 266 194 179 193 179 185 304
    Ranged 186 77 121 81 139 202 198 220
    Logistics 256 143 191 144 168 176 214 198
    Special 37 36 25 32 26 26 41 47
    Air 3 - 1 - - 1 - 2
    Naval - - - - - - 2 -
    Tactical 130 166 158 98 148 126 104 144
  • ShoproOP
    link
    fedilink
    211 months ago
    Daily losses
    Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
    Personnel 800 1040 1080 1080 890 1140 1090
    Land total 82 138 85 122 89 72 206
    Armored 21 45 27 45 39 34 104
    Ranged 28 36 24 24 18 15 41
    Logistics 27 51 25 48 29 20 56
    Special 6 6 9 5 3 3 5
    Air - 3 - - - - -
    Naval - - - - - - -
    Tactical 21 19 23 27 18 10 12
  • ShoproOP
    link
    fedilink
    211 months ago
    Average daily losses
    Category 7d 30d 3m 6m 1y Total*
    Personnel 1017.1 1009.7 854.7 705.7 689.8 558.0
    Tanks 17.0 12.1 13.2 10.1 7.8 9.3
    APVs 28.0 21.1 21.8 17.0 13.4 17.2
    Artillery 25.3 16.0 22.8 23.5 17.3 13.1
    MLRS 1.3 0.9 1.6 1.7 1.4 1.5
    Anti-aircraft Systems 0.3 0.5 0.9 1.2 1.1 0.97
    Aircraft 0.4 0.1 0.1 0.08 0.1 0.52
    Helicopters - - 0.09 0.09 0.2 0.51
    UAVs 18.0 20.1 16.7 16.1 12.7 10.1
    Missiles 0.6 1.7 1.1 1.9 2.5 2.5
    Warships / Boats - - 0.02 0.02 0.02 0.03
    Submarines - - - - - 0.00
    Other Vehicles 36.6 26.4 25.3 23.6 17.5 17.4
    Special Equipment 5.0 4.0 3.5 3.7 2.9 1.9

    *See General Information

  • @Gradually_Adjusting
    link
    English
    211 months ago

    I wonder if the decrease in daily casualties means their meat wave tactics are subsiding. Good news if so.