• 44 Posts
  • 137 Comments
Joined 2 years ago
cake
Cake day: June 13th, 2023

help-circle

  • anhydroustoCollege Football@fanaticus.socialWeek 14 Poll
    link
    fedilink
    English
    arrow-up
    2
    ·
    6 days ago

    Ole Miss somehow surpassed Ohio State for the number 3 spot, despite having a loss.

         1	Indiana - 11-0 - 178.26
         2	Texas A&M - 11-0 - 172.68
         3	Ole Miss - 10-1 - 164
         4	Ohio State - 11-0 - 163.25
         5	Alabama - 9-2 - 161.5
         6	Texas Tech - 10-1 - 161.3
         7	Georgia - 10-1 - 160.35
         8	Oklahoma - 9-2 - 156.32
         9	BYU - 10-1 - 154.46
        10	North Texas - 10-1 - 151.34
        11	South Florida - 8-3 - 151.22
        12	Georgia Tech - 9-2 - 148.1
        13	Notre Dame - 9-2 - 148.1
        14	Oregon - 10-1 - 147.15
        15	Tulane - 9-2 - 145.46
        16	James Madison - 10-1 - 145
        17	Pittsburgh - 8-3 - 144.68
        18	Miami (FL) - 9-2 - 144.2
        19	Wake Forest - 8-3 - 143.36
        20	Texas - 8-3 - 142.79
        21	Arizona State - 8-3 - 142.35
        22	New Mexico - 8-3 - 142.15
        23	Virginia - 9-2 - 141.2
        24	Michigan - 9-2 - 139.5
        25	Navy - 8-2 - 139.5
        26	Utah - 9-2 - 139
        27	Houston - 8-3 - 138.7
        28	San Diego State - 9-2 - 138.56
        29	Louisville - 7-4 - 135.45
        30	SMU - 8-3 - 135
    

    Bottom:

       129	Purdue - 2-9 - 49
       130	1-AA Team - 4-122 - 44.95
       131	Middle Tennessee - 2-9 - 43.99
       132	UTEP - 2-9 - 37.55
       133	Boston College - 1-10 - 9
       134	Charlotte - 1-10 - 9
       135	Georgia State - 1-10 - 9
       136	Oklahoma State - 1-10 - 9
       137	UMass - 0-11 - 0
    

    UMass has since lost again since this calculation to go 0-12, so I guess they have cemented their position at last place.







  • anhydroustoCollege Football@fanaticus.socialWeek 13 Poll
    link
    fedilink
    English
    arrow-up
    2
    ·
    14 days ago

    Algorithm says:

         1  WIndiana - 11-0 - 177.82
         2  Texas A&M - 10-0 - 171.62
         3  Ohio State - 10-0 - 163.89
         4  Ole Miss - 10-1 - 163.09
         5  Texas Tech - 10-1 - 161.62
         6  Alabama - 8-2 - 160.5
         7  Georgia - 9-1 - 160.22
         8  Georgia Tech - 9-1 - 155.57
         9  Oklahoma - 8-2 - 154.56
        10  BYU - 9-1 - 153.95
        11  North Texas - 9-1 - 151.11
        12  South Florida - 7-3 - 149.22
        13  Virginia - 9-2 - 146.42
        14  Houston - 8-2 - 145.16
        15  Tulane - 8-2 - 144.14
        16  San Diego State - 8-2 - 143.95
        17  Oregon - 9-1 - 143.67
        18  Michigan - 8-2 - 143.5
        19  USC - 8-2 - 143.5
        20  James Madison - 9-1 - 143.33
        21  Notre Dame - 8-2 - 142.44
        22  Wake Forest - 7-3 - 142.38
        23  Miami (FL) - 8-2 - 142.28
        24  Louisville - 7-3 - 141.56
        25  Western Kentucky - 8-2 - 141.01
        26  Arizona State - 7-3 - 140.22
        27  Texas - 7-3 - 139.91
        28  New Mexico - 7-3 - 138.69
        29  Navy - 8-2 - 138.16
        30  Utah - 8-2 - 136.66
    

    Bottom:

       127  Purdue - 2-9 - 51.33
       128  1-AA Team - 4-118 - 49.51
       129  Nevada - 2-8 - 47.78
       130  Tulsa - 3-7 - 47.56
       131  UTEP - 2-8 - 41.73
       132  Middle Tennessee - 1-9 - 29.17
       133  Charlotte - 1-9 - 10
       134  Georgia State - 1-9 - 10
       135  Oklahoma State - 1-9 - 10
       136  Boston College - 1-10 - 9
       137  UnwinningMass - 0-10 - 0
    







  • anhydroustoCollege Football@fanaticus.socialWeek 12 Poll
    link
    fedilink
    English
    arrow-up
    1
    ·
    20 days ago

    From my algorithm:

         1  Indiana - 10-0 - 177.16
         2  Texas A&M - 9-0 - 168.88
         3  Alabama - 8-1 - 166.96
         4  Texas Tech - 9-1 - 161.04
         5  Ohio State - 9-0 - 160.81
         6  Ole Miss - 9-1 - 158.88
         7  Georgia - 8-1 - 157.84
         8  South Florida - 7-2 - 154.3
         9  Georgia Tech - 8-1 - 150.36
        10  Virginia - 8-2 - 150.35
        11  BYU - 8-1 - 148.67
        12  Tulane - 7-2 - 148.18
        13  Oregon - 8-1 - 147.03
        14  Louisville - 7-2 - 145.88
        15  North Texas - 8-1 - 145.73
        16  Texas - 7-2 - 142.88
        17  Memphis - 8-2 - 142.58
        18  Houston - 8-2 - 142.1
        19  Michigan - 7-2 - 141.48
        20  USC - 7-2 - 141.48
        21  Miami (FL) - 7-2 - 139.58
        22  James Madison - 8-1 - 139.33
        23  Wake Forest - 6-3 - 138.65
        24  San Diego State - 7-2 - 137.88
        25  Oklahoma - 7-2 - 137.28
        26  Notre Dame - 7-2 - 137.28
        27  Arizona State - 6-3 - 136.22
        28  Utah - 7-2 - 135
        29  Western Kentucky - 7-2 - 134.07
        30  Nebraska - 7-3 - 133.8
    

    For fun, lowest ranked:

       125  New Mexico State - 3-6 - 49.07
       126  1-AA Team - 4-117 - 48.63
       127  UTEP - 2-7 - 33.38
       128  Sam Houston - 1-8 - 31.96
       129  South Alabama - 2-7 - 30.44
       130  Tulsa - 2-7 - 30.44
       131  Middle Tennessee - 1-8 - 19.44
       132  Charlotte - 1-8 - 11
       133  Georgia State - 1-8 - 11
       134  Nevada - 1-8 - 11
       135  Oklahoma State - 1-8 - 11
       136  Boston College - 1-9 - 10
       137  UMass - 0-9 - 0
    



  • Was busy and didn’t make it here to the game thread in time, but wanted to say.

    Kinda surprised that the KU-OSU game didn’t have more points. It featured 2 of the worst defenses in the Big XII (or in 1-A for that matter).

    Kind of curious if this was Freeze’s last game at Auburn.

    Holy moly, I didn’t watch the Clemson-Duke game, but judging from the box score, it looked like one hell of a game.

    I’m hoping both IU and OSU go undefeated; that Big Ten championship game would be epic.


  • I was really surprised at the eventual result, especially after Q1. Oklahoma looked completely outmatched in the first quarter, and I attributed the close score to lucky breaks. I was expecting it to turn into a blowout.

    The number of times a vol was on the ground probably didn’t help them; I didn’t count, but it seemed like a lot.

    I think some of the Tennessee offensive playcalling was questionable in Q2 and Q4, namely some of the run calls. Tennessee at times had been tearing up the Oklahoma secondary, but was ineffective with the run. I understand the desire to establish the run to be balanced and to open up the pass, but some of those calls killed the Tennessee drives.

    I think Tennessee wins this 6 or 7 times out of 10. Mostly turnovers and the eventual Groza winner, Tate Sandell, did them in in this one. (btw, the RMT fumble recovery TD play was incredible; look it up, unless you’re a Vols fan.)