Match Summary
Fri, Jul 14, 23:00 EST
69 : 100
Final

Q1 Q2 Q3 Q4 FINAL
Los Angeles Lakers 9 13 27 20 69
Memphis Grizzlies 24 27 20 29 100

Los Angeles Lakers (2-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Bryce HamiltonSF 14:43 3:6 0:0 0:1 1 1 1 0 1 6 -13
Maxwell LewisPF 24:51 3:9 2:2 0:4 5 0 0 0 0 8 -29
Colin CastletonC 24:51 5:10 1:2 0:0 8 1 0 0 0 11 -32
D’Moi HodgeSG 29:36 2:12 0:0 1:9 3 3 1 1 1 5 -9
Jalen Hood-SchifinoPG 27:19 3:17 0:0 2:9 5 1 2 0 2 8 -32
Cole Swider 32:19 5:12 1:2 3:8 9 1 1 0 1 14 -19
Damion Baugh 22:42 1:2 0:2 0:1 4 2 0 0 0 2 -20
Alex Fudge 10:29 0:2 0:0 0:0 0 2 0 0 0 0 -4
LJ Figueroa 13:10 7:10 0:0 1:1 5 2 1 0 1 15 3
Max Christie 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Sacha Killeya-Jones 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Scotty Pippen Jr. 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 29:80 4:8 7:33 48 13 6 1 6 69 -

Memphis Grizzlies (2-2)

PLAYER MIN FG FT 3PT REB AST STL BLK TO PTS +/-
Jake LaRaviaSF 24:58 7:14 3:4 3:8 5 1 0 2 0 20 32
David RoddyPF 24:45 8:11 3:4 2:5 5 3 0 0 0 21 35
Kenneth Lofton Jr.C 27:01 4:13 1:4 2:3 6 1 0 1 0 11 30
Vince Williams Jr.SG 19:50 3:7 3:3 2:5 11 3 2 1 2 11 38
Jacob GilyardPG 22:03 2:4 0:0 2:4 2 7 3 0 3 6 37
Nathan Hoover 16:52 0:5 0:0 0:5 2 2 0 0 0 0 -1
GG Jackson 20:10 6:11 0:0 3:5 5 3 0 0 0 15 -7
Frankie Ferrari 16:07 2:3 0:0 0:1 3 3 0 0 0 4 -6
Matt Hurt 12:59 0:2 0:0 0:2 3 3 0 0 0 0 1
Tarik Biberovic 15:15 4:6 0:0 4:6 3 1 1 0 1 12 -4
Timmy Allen 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Joel Ayayi 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Manny Bates 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Aminu Mohammed 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
Tariq Owens 00:00 0:0 0:0 0:0 0 0 0 0 0 0 0
TOTAL - 36:76 10:15 18:44 52 27 6 4 6 100 -

This post was created by your friendly NBA Bot. Did I make a mistake? Have a suggestion? PM me here

bot info

15-07-2023 04:41:59 game id:1522300059